Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Ronan Woodward - (1451817) - Buxton & District SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 37.43 | 36.90 | 174 | 01/02/26 | Derbyshire ASA County Championships 2026 | Derby | EM260131 | 1 |
| 100 Freestyle | 1:28.74 | 1:27.80 | 142 | 30/11/25 | City Of Sheffield SS Snow Frills Meet 2025 | Sheffield | NE251651 | 3 |
| 800 Freestyle | 13:13.55 | 13:06.20 | 184 | 07/02/26 | Derbyshire ASA County Championships 2026 | Derby | EM260132 | 1 |
| 100 Breaststroke | 2:06.09 | 2:05.10 | 91 | 01/03/26 | City Of Sheffield SS March Madness 2026 | Sheffield | NE260056 | 3 |
| 100 Backstroke | 1:45.72 | 1:45.00 | 116 | 01/03/26 | City Of Sheffield SS March Madness 2026 | Sheffield | NE260056 | 3 |
| 400 Individual Medley | 7:30.41 | 7:26.50 | 156 | 08/02/26 | Derbyshire ASA County Championships 2026 | Derby | EM260132 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 38.27 | 38.80 | 140 | 19/10/25 | Derbyshire ASA County SC Competition 2025 | Derby | EM251830 | 2 |
| 100 Freestyle | 1:25.55 | 1:26.50 | 143 | 19/04/26 | Etwall Eagles Spring Short Course Meet | Matlock | EM260205 | 3 |
| 200 Freestyle | 3:20.48 | 3:22.20 | 119 | 12/10/25 | Derbyshire ASA County SC Competition 2025 | Derby | EM251829 | 2 |
| 400 Freestyle | 6:26.78 | 6:30.40 | 165 | 12/12/25 | Buxton & District SC Distance Time Trials | Buxton | EM252734 | 4 |
| 800 Freestyle | 13:49.76 | 13:56.70 | 149 | 14/12/25 | Buxton & District SC Distance Time Trials | Buxton | EM252734 | 4 |
| 100 Breaststroke | 2:00.61 | 2:01.70 | 96 | 16/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 50 Butterfly | 48.36 | 48.80 | 85 | 03/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
| 100 Butterfly | 1:50.71 | 1:51.40 | 80 | 05/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
| 50 Backstroke | 47.43 | 47.90 | 101 | 03/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
| 100 Backstroke | 1:49.84 | 1:50.60 | 85 | 05/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
| 200 Individual Medley | 3:22.76 | 3:24.70 | 154 | 19/04/26 | Etwall Eagles Spring Short Course Meet | Matlock | EM260205 | 3 |
| 400 Individual Medley | 7:45.89 | 7:49.70 | 128 | 16/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 100 Individual Medley | 1:43.27 | 1:43.30 | 108 | 21/09/25 | Derby & Repton Back to the Blocks Sprint Meet 2025 | Derby | EM251163 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
