Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Jessica Brazier - (1467692) - Mount Kelly Swimming
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 400 Freestyle | 5:32.75 | 5:28.50 | 348 | 13/07/25 | Team Bath End of Season LC Summer Grand Prix | Glastonbur | SW250601 | 3 |
| 800 Freestyle | 11:31.56 | 11:23.10 | 343 | 14/01/26 | Devon County Championships 2026 | Plymouth | SW260106 | 1 |
| 50 Butterfly | 34.95 | 34.40 | 341 | 02/08/25 | Swim Wales Summer Meet | Swansea | WL250566 | 1 |
| 100 Butterfly | 1:19.20 | 1:18.20 | 327 | 03/08/25 | Swim Wales Summer Meet | Swansea | WL250566 | 1 |
| 200 Butterfly | 3:01.42 | 2:59.70 | 302 | 13/07/25 | Team Bath End of Season LC Summer Grand Prix | Glastonbur | SW250601 | 3 |
| 100 Backstroke | 1:19.44 | 1:18.40 | 371 | 12/01/26 | Devon County Championships 2026 | Plymouth | SW260105 | 1 |
| 200 Backstroke | 2:49.47 | 2:47.50 | 383 | 02/08/25 | Swim Wales Summer Meet | Swansea | WL250566 | 1 |
| 200 Individual Medley | 2:56.44 | 2:54.20 | 361 | 01/08/25 | Swim Wales Summer Meet | Swansea | WL250566 | 1 |
| 400 Individual Medley | 6:10.80 | 6:06.00 | 359 | 12/07/25 | Team Bath End of Season LC Summer Grand Prix | Glastonbur | SW250601 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 400 Freestyle | 5:21.38 | 5:25.70 | 367 | 04/10/25 | City of Plymouth Annual Swim Meet 2025 | Plymouth | SW250991 | 3 |
| 800 Freestyle | 10:51.55 | 11:00.40 | 393 | 05/10/25 | City of Plymouth Annual Swim Meet 2025 | Plymouth | SW250991 | 3 |
| 1500 Freestyle | 21:35.59 | 21:51.40 | 344 | 19/06/26 | Bridgwater ASC Long Distance Club Champs | Bridgwater | SW260526 | 4 |
| 100 Breaststroke | 1:33.07 | 1:34.40 | 300 | 08/11/25 | National Arena Swimming League Western 2025 R2 G2 | Weston Super Mare | SW252100 | 3 |
| 100 Butterfly | 1:16.03 | 1:17.00 | 333 | 09/12/25 | Plymouth Leander Xmas Open SC Level 3 2025 | Plymouth | SW251950 | 3 |
| 200 Butterfly | 2:48.52 | 2:50.40 | 354 | 22/11/25 | Dawlish Firecracker 2025 | Plymouth | SW252196 | 3 |
| 100 Backstroke | 1:18.62 | 1:19.60 | 324 | 05/10/25 | City of Plymouth Annual Swim Meet 2025 | Plymouth | SW250991 | 3 |
| 200 Backstroke | 2:40.70 | 2:42.80 | 396 | 07/12/25 | Plymouth Leander Xmas Open SC Level 3 2025 | Plymouth | SW251949 | 3 |
| 200 Individual Medley | 2:49.42 | 2:51.70 | 370 | 06/10/25 | City of Plymouth Annual Swim Meet 2025 | Plymouth | SW250992 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
