Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
George Pearce - (1487666) - City of Liverpool SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 28.06 | 27.30 | 413 | 13/12/25 | Wirral Metro Xmas Meet 2025 | Liverpool | NW251599 | 3 |
| 100 Freestyle | 59.72 | 58.30 | 469 | 14/12/25 | Wirral Metro Xmas Meet 2025 | Liverpool | NW251599 | 3 |
| 200 Freestyle | 2:08.70 | 2:06.00 | 497 | 04/04/26 | City of Liverpool SC National Qualifier Meet 2026 | Liverpool | NW260372 | 1 |
| 400 Freestyle | 4:27.52 | 4:22.20 | 555 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Breaststroke | 31.40 | 30.40 | 564 | 26/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 100 Breaststroke | 1:08.74 | 1:06.90 | 566 | 15/03/26 | City Of Sheffield Premier Open Meet 2026 | Sheffield | NE260055 | 1 |
| 200 Breaststroke | 2:25.53 | 2:21.90 | 641 | 02/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
| 100 Butterfly | 1:11.11 | 1:10.00 | 336 | 14/12/25 | Wirral Metro Xmas Meet 2025 | Liverpool | NW251599 | 3 |
| 50 Backstroke | 32.06 | 31.40 | 396 | 14/12/25 | Wirral Metro Xmas Meet 2025 | Liverpool | NW251599 | 3 |
| 100 Backstroke | 1:05.17 | 1:03.90 | 496 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Backstroke | 2:19.23 | 2:16.80 | 519 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Individual Medley | 2:15.48 | 2:12.50 | 575 | 03/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
| 400 Individual Medley | 4:52.14 | 4:46.10 | 571 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 27.61 | 28.40 | 374 | 15/11/25 | NOVA Centurion November Open Meet 2025 | Nottingham | EM252222 | 2 |
| 800 Freestyle | 9:10.00 | 9:20.40 | 513 | 22/12/25 | Ramsbottom Level 4 1 Day Sprin | Ramsbottom | NW252824 | 4 |
| 1500 Freestyle | 18:33.10 | 18:51.50 | 440 | 22/06/25 | Winsford SC Club Championships 2025 | Winsford | NW251431 | 4 |
| 50 Breaststroke | 31.71 | 32.70 | 487 | 22/11/25 | Stockport Metro November Short Course Meet 2025 | Stockport | NW251906 | 2 |
| 100 Breaststroke | 1:06.91 | 1:08.80 | 563 | 23/11/25 | Stockport Metro November Short Course Meet 2025 | Stockport | NW251906 | 2 |
| 200 Breaststroke | 2:26.58 | 2:30.10 | 550 | 22/11/25 | Stockport Metro November Short Course Meet 2025 | Stockport | NW251906 | 2 |
| 200 Butterfly | 2:41.35 | 2:43.30 | 290 | 21/06/25 | Winsford SC Club Championships 2025 | Winsford | NW251431 | 4 |
| 100 Backstroke | 1:07.12 | 1:08.30 | 373 | 21/06/25 | Winsford SC Club Championships 2025 | Winsford | NW251431 | 4 |
| 200 Individual Medley | 2:19.18 | 2:22.00 | 478 | 15/11/25 | NOVA Centurion November Open Meet 2025 | Nottingham | EM252222 | 2 |
| 400 Individual Medley | 5:06.19 | 5:11.90 | 451 | 05/07/25 | Winsford SC Club Championships 2025 | Winsford | NW251433 | 4 |
| 100 Individual Medley | 1:04.78 | 1:04.80 | 440 | 01/11/25 | SENW Regional Winter Championships 2025 | Manchester | NW251910 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
