Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Eric Dickinson - (1496861) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 32.18 | 31.50 | 274 | 12/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 100 Freestyle | 1:12.43 | 1:11.30 | 262 | 12/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 50 Breaststroke | 37.42 | 36.60 | 333 | 05/04/26 | City of Liverpool SC National Qualifier Meet 2026 | Liverpool | NW260372 | 1 |
| 100 Breaststroke | 1:18.58 | 1:17.00 | 379 | 03/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
| 200 Breaststroke | 2:52.56 | 2:49.50 | 384 | 02/05/26 | SE North West Regional Summer Championships | Liverpool | NW260369 | 1 |
| 50 Butterfly | 34.65 | 34.10 | 265 | 13/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 50 Backstroke | 38.54 | 38.00 | 228 | 13/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 200 Individual Medley | 2:53.37 | 2:51.10 | 274 | 12/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.74 | 31.40 | 271 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Freestyle | 1:04.20 | 1:05.50 | 340 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 200 Freestyle | 2:22.25 | 2:24.70 | 333 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 400 Freestyle | 5:25.27 | 5:29.60 | 277 | 13/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 50 Breaststroke | 35.27 | 36.10 | 353 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 100 Breaststroke | 1:16.05 | 1:17.70 | 384 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Breaststroke | 2:46.28 | 2:49.40 | 377 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Butterfly | 31.45 | 32.00 | 311 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Butterfly | 1:17.22 | 1:18.20 | 235 | 14/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 50 Backstroke | 35.92 | 36.50 | 233 | 14/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 200 Individual Medley | 2:50.16 | 2:52.50 | 261 | 21/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251903 | 4 |
| 100 Individual Medley | 1:12.31 | 1:12.30 | 316 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
