Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Henry Goodall - (1516176) - Buxton & District SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 100 Freestyle | 1:13.45 | 1:12.30 | 252 | 01/03/26 | City Of Sheffield SS March Madness 2026 | Sheffield | NE260056 | 3 |
| 400 Freestyle | 6:02.61 | 5:58.70 | 223 | 31/01/26 | Derbyshire ASA County Championships 2026 | Derby | EM260131 | 1 |
| 50 Breaststroke | 51.15 | 50.50 | 130 | 01/03/26 | City Of Sheffield SS March Madness 2026 | Sheffield | NE260056 | 3 |
| 200 Breaststroke | 3:59.56 | 3:57.30 | 143 | 30/11/25 | City Of Sheffield SS Snow Frills Meet 2025 | Sheffield | NE251651 | 3 |
| 50 Butterfly | 48.24 | 47.80 | 98 | 01/03/26 | City Of Sheffield SS March Madness 2026 | Sheffield | NE260056 | 3 |
| 200 Backstroke | 3:36.93 | 3:35.40 | 137 | 30/11/25 | City Of Sheffield SS Snow Frills Meet 2025 | Sheffield | NE251651 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.77 | 32.40 | 245 | 19/04/26 | Etwall Eagles Spring Short Course Meet | Matlock | EM260205 | 3 |
| 100 Freestyle | 1:14.71 | 1:15.80 | 216 | 05/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
| 200 Freestyle | 2:41.85 | 2:44.00 | 226 | 19/04/26 | Etwall Eagles Spring Short Course Meet | Matlock | EM260205 | 3 |
| 400 Freestyle | 6:03.23 | 6:07.10 | 199 | 15/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 50 Breaststroke | 50.88 | 51.50 | 117 | 15/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 100 Breaststroke | 1:51.82 | 1:52.90 | 120 | 03/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
| 50 Butterfly | 42.34 | 42.80 | 127 | 03/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
| 100 Backstroke | 1:44.78 | 1:45.50 | 98 | 21/09/25 | Derby & Repton Back to the Blocks Sprint Meet 2025 | Derby | EM251163 | 3 |
| 100 Individual Medley | 1:32.30 | 1:32.30 | 152 | 05/07/26 | Buxton SC Club Championships 2026 | Buxton | EM260869 | 4 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
