Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Sebastian Briscoe - (1523039) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 32.02 | 31.40 | 278 | 26/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 100 Freestyle | 1:13.08 | 1:11.90 | 255 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 400 Freestyle | 5:36.84 | 5:32.60 | 278 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 100 Butterfly | 1:39.91 | 1:39.10 | 121 | 12/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 200 Backstroke | 2:59.76 | 2:57.90 | 241 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 200 Individual Medley | 3:18.79 | 3:16.80 | 182 | 12/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.94 | 32.60 | 241 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Freestyle | 1:10.84 | 1:12.00 | 253 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 200 Freestyle | 2:36.35 | 2:38.60 | 250 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 400 Freestyle | 5:30.56 | 5:34.80 | 264 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 50 Butterfly | 38.44 | 38.90 | 170 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 100 Butterfly | 1:28.38 | 1:29.20 | 157 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 50 Backstroke | 39.01 | 39.50 | 182 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 100 Backstroke | 1:22.45 | 1:23.40 | 201 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 200 Backstroke | 2:57.28 | 2:59.20 | 211 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 200 Individual Medley | 3:06.37 | 3:08.50 | 199 | 21/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251903 | 4 |
| 100 Individual Medley | 1:27.84 | 1:27.80 | 176 | 13/12/25 | Winsford SC Christmas Gala 2025 | Winsford | NW252378 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
