Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Isabella Kerr - (1523765) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 29.57 | 28.90 | 509 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Freestyle | 1:04.59 | 1:03.30 | 513 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Freestyle | 2:23.93 | 2:21.50 | 474 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 400 Freestyle | 4:59.44 | 4:54.70 | 478 | 08/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 800 Freestyle | 10:25.08 | 10:15.80 | 464 | 26/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 1500 Freestyle | 19:51.09 | 19:33.60 | 461 | 25/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 50 Butterfly | 31.91 | 31.30 | 448 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Backstroke | 34.68 | 34.10 | 464 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Backstroke | 1:14.98 | 1:13.90 | 442 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.01 | 30.70 | 440 | 20/06/26 | Stockport Metro Wolfpack Summer Meet 2026 | Stockport | NW261426 | 3 |
| 100 Freestyle | 1:04.58 | 1:05.90 | 471 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 200 Freestyle | 2:17.59 | 2:20.10 | 515 | 20/06/26 | Stockport Metro Wolfpack Summer Meet 2026 | Stockport | NW261426 | 3 |
| 400 Freestyle | 4:48.09 | 4:52.90 | 510 | 21/06/26 | Stockport Metro Wolfpack Summer Meet 2026 | Stockport | NW261426 | 3 |
| 800 Freestyle | 9:58.08 | 10:07.70 | 508 | 28/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 1500 Freestyle | 19:22.62 | 19:40.20 | 476 | 19/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 50 Breaststroke | 42.94 | 43.70 | 288 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Breaststroke | 1:32.77 | 1:34.10 | 303 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 50 Butterfly | 33.21 | 33.80 | 374 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 100 Butterfly | 1:14.03 | 1:15.00 | 360 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 50 Backstroke | 34.35 | 34.90 | 396 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 100 Backstroke | 1:13.24 | 1:14.30 | 401 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 200 Backstroke | 2:38.79 | 2:40.90 | 410 | 21/06/26 | Stockport Metro Wolfpack Summer Meet 2026 | Stockport | NW261426 | 3 |
| 200 Individual Medley | 2:46.30 | 2:48.70 | 391 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Individual Medley | 1:17.22 | 1:17.20 | 363 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
