Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Constance Brentnall - (1523922) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.54 | 30.90 | 419 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 100 Freestyle | 1:10.55 | 1:09.40 | 393 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Breaststroke | 41.73 | 41.00 | 341 | 13/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 100 Breaststroke | 1:27.82 | 1:26.40 | 389 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 200 Breaststroke | 3:25.85 | 3:23.30 | 298 | 13/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 50 Butterfly | 34.69 | 34.10 | 349 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Backstroke | 36.50 | 35.90 | 398 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Backstroke | 1:18.93 | 1:17.90 | 379 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.07 | 31.70 | 396 | 28/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 100 Freestyle | 1:08.53 | 1:09.70 | 394 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 200 Freestyle | 2:34.87 | 2:37.10 | 361 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 400 Freestyle | 5:34.29 | 5:38.50 | 326 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 50 Breaststroke | 38.53 | 39.30 | 399 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 100 Breaststroke | 1:24.91 | 1:26.40 | 396 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Breaststroke | 3:08.85 | 3:11.60 | 345 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 50 Butterfly | 34.34 | 34.90 | 338 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 100 Butterfly | 1:24.55 | 1:25.40 | 242 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 50 Backstroke | 35.53 | 36.10 | 358 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 100 Backstroke | 1:16.37 | 1:17.40 | 353 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 200 Backstroke | 2:53.16 | 2:55.10 | 316 | 28/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 200 Individual Medley | 2:51.39 | 2:53.70 | 357 | 28/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 100 Individual Medley | 1:19.03 | 1:19.00 | 339 | 29/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
