Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Chloe Hancock - (1525912) - Winsford Swimming Club
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.66 | 31.00 | 414 | 22/03/26 | ARENA Manchester International Swim Meet 2026 | Manchester | NW260701 | 1 |
| 200 Freestyle | 2:29.05 | 2:26.70 | 426 | 22/03/26 | ARENA Manchester International Swim Meet 2026 | Manchester | NW260701 | 1 |
| 50 Breaststroke | 43.29 | 42.60 | 305 | 22/03/26 | ARENA Manchester International Swim Meet 2026 | Manchester | NW260701 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.68 | 31.40 | 412 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 100 Freestyle | 1:07.42 | 1:08.70 | 414 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 200 Freestyle | 2:25.73 | 2:28.10 | 433 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 400 Freestyle | 5:13.28 | 5:17.70 | 397 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 800 Freestyle | 10:22.31 | 10:31.50 | 451 | 24/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 1500 Freestyle | 20:08.61 | 20:25.60 | 424 | 19/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 50 Breaststroke | 41.57 | 42.30 | 317 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Breaststroke | 1:29.79 | 1:31.20 | 334 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Butterfly | 35.55 | 36.10 | 305 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 100 Butterfly | 1:18.78 | 1:19.70 | 299 | 15/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 50 Backstroke | 35.86 | 36.40 | 348 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Backstroke | 1:17.40 | 1:18.40 | 339 | 16/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 200 Backstroke | 2:45.22 | 2:47.20 | 364 | 16/11/25 | Buxton 4th Autumn Open Meet 2025 | Matlock | EM250975 | 2 |
| 200 Individual Medley | 2:46.62 | 2:49.00 | 388 | 11/04/26 | Winsford SC Spring Gala | Winsford | NW260670 | 3 |
| 400 Individual Medley | 5:58.08 | 6:03.00 | 363 | 05/07/25 | Winsford SC Club Championships 2025 | Winsford | NW251433 | 4 |
| 100 Individual Medley | 1:17.74 | 1:17.70 | 356 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
