Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Grace Johnson - (1528598) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.64 | 30.00 | 457 | 09/05/26 | The Derby Excel Last Chance Qualifier | Derby | EM260347 | 1 |
| 100 Freestyle | 1:08.73 | 1:07.50 | 425 | 04/04/26 | City of Liverpool SC National Qualifier Meet 2026 | Liverpool | NW260372 | 1 |
| 200 Freestyle | 2:30.06 | 2:27.70 | 418 | 12/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 50 Breaststroke | 36.10 | 35.20 | 527 | 25/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 100 Breaststroke | 1:18.61 | 1:17.00 | 542 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 200 Breaststroke | 2:55.71 | 2:52.70 | 479 | 04/04/26 | City of Liverpool SC National Qualifier Meet 2026 | Liverpool | NW260372 | 1 |
| 50 Butterfly | 32.90 | 32.30 | 409 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Backstroke | 39.71 | 39.20 | 309 | 12/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
| 200 Individual Medley | 2:39.40 | 2:36.90 | 490 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 400 Individual Medley | 5:53.47 | 5:48.50 | 414 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 29.79 | 30.50 | 450 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 100 Freestyle | 1:04.49 | 1:05.80 | 473 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Freestyle | 2:25.25 | 2:27.60 | 438 | 20/06/26 | Stockport Metro Wolfpack Summer Meet 2026 | Stockport | NW261426 | 3 |
| 400 Freestyle | 5:14.54 | 5:19.00 | 392 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 1500 Freestyle | 21:00.66 | 21:16.90 | 373 | 19/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 50 Breaststroke | 36.01 | 36.90 | 488 | 01/11/25 | SENW Regional Winter Championships 2025 | Manchester | NW251910 | 2 |
| 100 Breaststroke | 1:16.78 | 1:18.40 | 535 | 05/10/25 | GoCardless SE National County Team Champs 2025 | Sheffield | ENG035 | 2 |
| 200 Breaststroke | 2:48.81 | 2:51.90 | 483 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 50 Butterfly | 32.79 | 33.40 | 389 | 22/11/25 | Stockport Metro November Short Course Meet 2025 | Stockport | NW251906 | 2 |
| 100 Butterfly | 1:13.11 | 1:14.10 | 374 | 31/05/26 | 48th Northern Open Gala | Nottingham | EM260396 | 3 |
| 200 Butterfly | 2:55.45 | 2:57.20 | 314 | 28/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 50 Backstroke | 36.09 | 36.60 | 341 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Backstroke | 1:17.04 | 1:18.10 | 344 | 13/12/25 | Winsford SC Christmas Gala 2025 | Winsford | NW252378 | 3 |
| 200 Backstroke | 2:47.08 | 2:49.10 | 352 | 13/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 200 Individual Medley | 2:36.09 | 2:38.60 | 473 | 08/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 400 Individual Medley | 5:42.89 | 5:48.00 | 413 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 100 Individual Medley | 1:11.83 | 1:11.80 | 451 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
