Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Noah Bowerman - (1591664) - Burntwood Swimming Club
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.50 | 30.80 | 292 | 22/03/26 | Sandwell Spring into Regionals LC Open Meet 2026 | Smethwick | WM260069 | 3 |
| 200 Freestyle | 2:27.72 | 2:25.30 | 329 | 22/03/26 | Sandwell Spring into Regionals LC Open Meet 2026 | Smethwick | WM260069 | 3 |
| 50 Breaststroke | 43.83 | 43.10 | 207 | 14/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 50 Backstroke | 37.94 | 37.40 | 239 | 15/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 100 Backstroke | 1:19.95 | 1:18.90 | 268 | 22/03/26 | Sandwell Spring into Regionals LC Open Meet 2026 | Smethwick | WM260069 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.54 | 31.20 | 276 | 13/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
| 100 Freestyle | 1:06.79 | 1:08.00 | 302 | 14/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
| 200 Freestyle | 2:23.73 | 2:26.10 | 322 | 13/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
| 400 Freestyle | 5:30.69 | 5:34.90 | 264 | 04/10/25 | Sandwell Aquatics Trident Open Meet | Smethwick | WM250763 | 3 |
| 50 Breaststroke | 40.17 | 40.90 | 239 | 14/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
| 50 Butterfly | 38.69 | 39.20 | 167 | 13/12/25 | Redditch SC Kingfisher Open Meet 2025 | Wolverhampton | WM251399 | 3 |
| 50 Backstroke | 35.71 | 36.30 | 237 | 14/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
| 100 Backstroke | 1:18.57 | 1:19.60 | 232 | 13/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
| 200 Backstroke | 2:47.47 | 2:49.50 | 250 | 14/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
| 100 Individual Medley | 1:17.96 | 1:18.00 | 252 | 14/06/26 | City of Birmingham Summer Meet | Birmingham | WM260482 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
