Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Emilia Harrison - (1591729) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 32.16 | 31.50 | 395 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Freestyle | 1:09.67 | 1:08.50 | 408 | 08/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 200 Freestyle | 2:32.06 | 2:29.80 | 402 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 400 Freestyle | 5:15.88 | 5:11.40 | 407 | 08/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 50 Breaststroke | 41.53 | 40.80 | 346 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Breaststroke | 1:29.44 | 1:28.00 | 368 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Breaststroke | 3:12.91 | 3:10.10 | 362 | 29/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 50 Butterfly | 34.16 | 33.60 | 365 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 50 Backstroke | 37.80 | 37.30 | 358 | 08/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 100 Backstroke | 1:21.85 | 1:20.90 | 340 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Backstroke | 2:53.19 | 2:51.30 | 359 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Individual Medley | 2:49.68 | 2:47.30 | 406 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 31.39 | 32.00 | 384 | 19/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 100 Freestyle | 1:08.38 | 1:09.60 | 396 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 200 Freestyle | 2:29.48 | 2:31.80 | 401 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 400 Freestyle | 5:10.94 | 5:15.40 | 406 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 800 Freestyle | 10:53.28 | 11:02.10 | 390 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 50 Breaststroke | 39.67 | 40.50 | 365 | 24/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 100 Breaststroke | 1:26.86 | 1:28.30 | 370 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Breaststroke | 3:03.92 | 3:06.80 | 373 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Butterfly | 33.66 | 34.20 | 359 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Butterfly | 1:19.03 | 1:20.00 | 296 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Backstroke | 36.08 | 36.60 | 341 | 14/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 100 Backstroke | 1:18.53 | 1:19.50 | 325 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 200 Backstroke | 2:46.21 | 2:48.20 | 358 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 200 Individual Medley | 2:43.34 | 2:45.70 | 412 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Individual Medley | 1:18.18 | 1:18.20 | 350 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
