Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Eloise Ratcliffe - (1596676) - Leek ASC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.36 | 29.70 | 470 | 01/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
| 100 Freestyle | 1:05.77 | 1:04.50 | 486 | 08/03/26 | The Derby Excel Spring Qualifier 2026 | Sheffield | EM260197 | 1 |
| 200 Freestyle | 2:33.24 | 2:31.00 | 392 | 12/07/25 | The Derby Excel Summer Sizzler | Derby | EM250650 | 3 |
| 50 Breaststroke | 36.01 | 35.10 | 530 | 02/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 100 Breaststroke | 1:23.11 | 1:21.60 | 459 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 200 Breaststroke | 2:59.24 | 2:56.30 | 451 | 04/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 50 Butterfly | 31.02 | 30.40 | 488 | 14/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 100 Butterfly | 1:11.91 | 1:10.80 | 437 | 31/01/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
| 200 Butterfly | 2:53.11 | 2:51.30 | 348 | 26/04/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260569 | 1 |
| 200 Individual Medley | 2:44.98 | 2:42.60 | 442 | 15/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 29.51 | 30.20 | 463 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Freestyle | 1:04.47 | 1:05.80 | 473 | 15/11/25 | NOVA Centurion November Open Meet 2025 | Nottingham | EM252222 | 2 |
| 200 Freestyle | 2:21.53 | 2:24.00 | 473 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Breaststroke | 35.43 | 36.30 | 513 | 02/11/25 | SEWMR Winter Championships 2025 | Sandwell | WM251863 | 2 |
| 100 Breaststroke | 1:20.57 | 1:22.10 | 463 | 16/11/25 | NOVA Centurion November Open Meet 2025 | Nottingham | EM252222 | 2 |
| 200 Breaststroke | 2:55.70 | 2:58.70 | 428 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Butterfly | 32.12 | 32.70 | 414 | 01/11/25 | SEWMR Winter Championships 2025 | Sandwell | WM251863 | 2 |
| 100 Butterfly | 1:12.37 | 1:13.40 | 386 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 200 Butterfly | 2:48.19 | 2:50.10 | 357 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 100 Backstroke | 1:17.21 | 1:18.20 | 342 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 200 Individual Medley | 2:40.39 | 2:42.80 | 436 | 13/12/25 | The Derby Excel Christmas Cracker 2025 | Derby | EM251831 | 3 |
| 400 Individual Medley | 5:50.52 | 5:55.50 | 387 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Individual Medley | 1:13.72 | 1:13.70 | 417 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
