Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Darcie Claxton - (1625314) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 29.75 | 29.00 | 499 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Freestyle | 1:04.66 | 1:03.40 | 511 | 08/03/26 | The Derby Excel Spring Qualifier 2026 | Sheffield | EM260197 | 1 |
| 200 Freestyle | 2:20.26 | 2:17.80 | 512 | 05/04/26 | City of Liverpool SC National Qualifier Meet 2026 | Liverpool | NW260372 | 1 |
| 50 Butterfly | 32.32 | 31.70 | 431 | 14/03/26 | City Of Sheffield Premier Open Meet 2026 | Sheffield | NE260055 | 1 |
| 100 Butterfly | 1:13.40 | 1:12.40 | 411 | 05/04/26 | City of Liverpool SC National Qualifier Meet 2026 | Liverpool | NW260372 | 1 |
| 50 Backstroke | 35.38 | 34.80 | 437 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 100 Backstroke | 1:15.39 | 1:14.30 | 435 | 10/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 29.38 | 30.10 | 469 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 100 Freestyle | 1:03.30 | 1:04.60 | 500 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 200 Freestyle | 2:18.79 | 2:21.30 | 502 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 400 Freestyle | 4:56.63 | 5:01.30 | 467 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 800 Freestyle | 10:24.64 | 10:33.80 | 446 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 50 Breaststroke | 41.96 | 42.70 | 309 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Breaststroke | 1:29.76 | 1:31.20 | 335 | 21/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251903 | 4 |
| 50 Butterfly | 31.72 | 32.30 | 429 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Butterfly | 1:12.54 | 1:13.60 | 383 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Butterfly | 2:48.51 | 2:50.40 | 355 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Backstroke | 34.21 | 34.80 | 401 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Backstroke | 1:16.17 | 1:17.20 | 356 | 13/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251902 | 4 |
| 200 Backstroke | 2:40.64 | 2:42.70 | 396 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 200 Individual Medley | 2:42.26 | 2:44.70 | 421 | 21/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251903 | 4 |
| 100 Individual Medley | 1:15.49 | 1:15.50 | 389 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
