Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Freya Pilkington - (1635155) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.81 | 30.10 | 450 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 100 Freestyle | 1:05.69 | 1:04.40 | 487 | 29/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 200 Freestyle | 2:27.87 | 2:25.50 | 437 | 07/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 400 Freestyle | 5:16.47 | 5:12.00 | 405 | 08/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 50 Breaststroke | 39.08 | 38.30 | 415 | 25/04/26 | SE North West Regional Summer Championships | Manchester | NW260368 | 1 |
| 100 Breaststroke | 1:27.46 | 1:26.00 | 394 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 200 Breaststroke | 3:18.17 | 3:15.50 | 334 | 29/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 50 Butterfly | 35.89 | 35.40 | 315 | 09/05/26 | COMAST ARENA Manchester Open Meet 2026 | Manchester | NW260912 | 1 |
| 50 Backstroke | 38.20 | 37.70 | 347 | 08/03/26 | NOVA Centurion 2026 National Qualifier | Nottingham | EM260282 | 1 |
| 200 Individual Medley | 2:52.69 | 2:50.40 | 385 | 13/07/25 | ARENA Manchester Non-National 2025 | Manchester | NW251152 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 30.01 | 30.70 | 440 | 07/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260366 | 2 |
| 100 Freestyle | 1:04.13 | 1:05.40 | 481 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 200 Freestyle | 2:24.59 | 2:27.00 | 444 | 20/06/26 | Stockport Metro Wolfpack Summer Meet 2026 | Stockport | NW261426 | 3 |
| 400 Freestyle | 5:03.93 | 5:08.50 | 434 | 30/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 800 Freestyle | 10:36.02 | 10:45.10 | 422 | 28/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 1500 Freestyle | 20:32.68 | 20:49.30 | 399 | 19/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 50 Breaststroke | 37.21 | 38.00 | 443 | 24/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 100 Breaststroke | 1:23.12 | 1:24.60 | 422 | 21/09/25 | Satellite of Macclesfield Tri Club Champs 2025 | Macclesfield | NW251903 | 4 |
| 200 Breaststroke | 3:02.45 | 3:05.30 | 383 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 50 Butterfly | 34.44 | 35.00 | 335 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 100 Butterfly | 1:20.96 | 1:21.90 | 275 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 50 Backstroke | 36.44 | 37.00 | 331 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Backstroke | 1:18.72 | 1:19.70 | 323 | 29/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 200 Individual Medley | 2:44.29 | 2:46.70 | 405 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Individual Medley | 1:14.97 | 1:15.00 | 397 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
