Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Reuben Hancock - (1664450) - Satellite of Macclesfield SC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 41.08 | 40.60 | 131 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 100 Freestyle | 1:29.40 | 1:28.50 | 139 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 200 Freestyle | 3:23.74 | 3:22.00 | 125 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 50 Butterfly | 45.61 | 45.20 | 116 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 200 Individual Medley | 3:52.07 | 3:50.40 | 114 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 39.22 | 39.80 | 130 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Freestyle | 1:25.01 | 1:26.00 | 146 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 200 Freestyle | 3:14.60 | 3:16.40 | 130 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 400 Freestyle | 6:39.81 | 6:43.30 | 149 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 50 Breaststroke | 57.46 | 58.00 | 81 | 29/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 50 Butterfly | 43.95 | 44.40 | 114 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 100 Butterfly | 1:43.29 | 1:44.00 | 98 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 200 Butterfly | 4:06.48 | 4:07.80 | 81 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 50 Backstroke | 47.32 | 47.70 | 102 | 29/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 100 Backstroke | 1:41.68 | 1:42.50 | 107 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 200 Backstroke | 3:25.71 | 3:27.30 | 135 | 05/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
| 200 Individual Medley | 3:30.10 | 3:32.00 | 139 | 29/11/25 | Warriors Percy Mason Memorial A & B Grade Meet 25 | Warrington | NW251635 | 3 |
| 100 Individual Medley | 1:42.75 | 1:42.80 | 110 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
