Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Thomas Ford - (1680343) - Wilmslow & District ASC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 100 Freestyle | 1:17.22 | 1:16.10 | 216 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 200 Freestyle | 2:45.17 | 2:43.00 | 235 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 400 Freestyle | 5:36.03 | 5:31.80 | 280 | 28/03/26 | SE North West Regional Summer Championships | Liverpool | NW260367 | 1 |
| 50 Breaststroke | 50.01 | 49.40 | 139 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 100 Breaststroke | 1:43.27 | 1:42.00 | 167 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 100 Butterfly | 1:35.46 | 1:34.70 | 139 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 100 Backstroke | 1:32.01 | 1:31.10 | 176 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
| 200 Individual Medley | 3:07.76 | 3:05.60 | 216 | 28/02/26 | Worksop Dolphins SC The Dukeries Open Meet 2026 | Sheffield | EM260281 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 35.29 | 35.90 | 179 | 31/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 100 Freestyle | 1:13.46 | 1:14.60 | 227 | 27/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 200 Freestyle | 2:39.26 | 2:41.40 | 237 | 01/02/26 | Cheshire County Championships 2026 | Macclesfield | NW260365 | 2 |
| 400 Freestyle | 5:28.02 | 5:32.30 | 270 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 50 Butterfly | 37.25 | 37.80 | 187 | 28/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 100 Butterfly | 1:22.88 | 1:23.80 | 190 | 28/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 200 Butterfly | 3:06.23 | 3:07.90 | 188 | 27/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 50 Backstroke | 39.72 | 40.20 | 172 | 25/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 100 Backstroke | 1:23.25 | 1:24.20 | 195 | 24/01/26 | Cheshire County Championships 2026 | Macclesfield | NW260364 | 2 |
| 200 Backstroke | 2:56.91 | 2:58.80 | 212 | 27/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 200 Individual Medley | 2:54.26 | 2:56.50 | 243 | 27/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
| 400 Individual Medley | 6:20.17 | 6:24.80 | 235 | 18/10/25 | North Midlands Championships 2025 | Macclesfield | NW251759 | 3 |
| 100 Individual Medley | 1:23.61 | 1:23.60 | 204 | 28/06/26 | Biddulph ASC 21st Open Meet 2026 | Biddulph | WM260516 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
