Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Mason Ashton-Robinson - (1695686) - Cheadle (Staffs) & District
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 100 Freestyle | 1:21.02 | 1:20.00 | 187 | 31/01/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
| 200 Freestyle | 2:50.88 | 2:48.80 | 212 | 14/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 400 Freestyle | 6:20.33 | 6:16.60 | 193 | 14/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 50 Breaststroke | 40.00 | 39.20 | 273 | 04/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 100 Breaststroke | 1:27.67 | 1:26.20 | 273 | 26/04/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260569 | 1 |
| 200 Breaststroke | 3:09.14 | 3:06.30 | 291 | 03/05/26 | SE West Midland Region Summer Championships 2026 | Smethwick | WM260570 | 1 |
| 50 Butterfly | 40.30 | 39.80 | 168 | 31/01/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
| 50 Backstroke | 42.17 | 41.70 | 174 | 15/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260097 | 1 |
| 100 Backstroke | 1:34.52 | 1:33.70 | 162 | 01/02/26 | Staffordshire ASA Championships 2026 | Sandwell | WM260096 | 1 |
| 200 Individual Medley | 3:09.86 | 3:07.80 | 209 | 11/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 35.51 | 36.10 | 175 | 01/03/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Freestyle | 1:19.97 | 1:21.00 | 176 | 04/01/26 | Repton Swimming New Year Meet 2026 | Repton | EM260030 | 3 |
| 200 Freestyle | 2:52.04 | 2:54.10 | 188 | 29/03/26 | Chase Roebuck Regional Qualifier 2026 | Wolverhampton | WM260379 | 3 |
| 400 Freestyle | 6:12.13 | 6:15.90 | 185 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 50 Breaststroke | 40.80 | 41.60 | 228 | 29/03/26 | Chase Roebuck Regional Qualifier 2026 | Wolverhampton | WM260379 | 3 |
| 100 Breaststroke | 1:30.67 | 1:32.10 | 226 | 29/03/26 | Chase Roebuck Regional Qualifier 2026 | Wolverhampton | WM260379 | 3 |
| 200 Breaststroke | 3:11.53 | 3:14.30 | 246 | 28/03/26 | Chase Roebuck Regional Qualifier 2026 | Wolverhampton | WM260379 | 3 |
| 50 Butterfly | 41.24 | 41.70 | 138 | 28/03/26 | Chase Roebuck Regional Qualifier 2026 | Wolverhampton | WM260379 | 3 |
| 50 Backstroke | 43.54 | 44.00 | 130 | 28/02/26 | Satellites Spring Open Meet 2026 | Macclesfield | NW260654 | 3 |
| 100 Backstroke | 1:33.67 | 1:34.50 | 137 | 03/01/26 | Cheadle & District ASC Last Chance Qualifier | Stafford | WM260321 | 4 |
| 200 Individual Medley | 3:04.60 | 3:06.70 | 205 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 100 Individual Medley | 1:40.13 | 1:40.10 | 119 | 04/10/25 | North Midlands Championships 2025 | Macclesfield | NW251758 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
