Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Lizzie Campbell - (1744755) - Leek ASC
Long Course
| Stroke | LC Time | Converted to SC | LC WA Pts | Date | Meet | Venue | Licence | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 36.10 | 35.50 | 279 | 11/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
| 100 Freestyle | 1:20.06 | 1:19.00 | 269 | 12/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
| 50 Breaststroke | 49.06 | 48.40 | 209 | 12/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
| 50 Butterfly | 40.86 | 40.40 | 213 | 11/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
| 100 Butterfly | 1:35.87 | 1:35.10 | 184 | 12/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
| 50 Backstroke | 41.56 | 41.10 | 269 | 11/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
| 100 Backstroke | 1:34.66 | 1:33.80 | 219 | 12/07/26 | The Derby Excel Summer Sizzler 2026 | Derby | EM260626 | 3 |
Short Course
| Stroke | SC Time | Converted to LC | SC WA Pts | Date | Meet | Venue | License | Level |
|---|---|---|---|---|---|---|---|---|
| 50 Freestyle | 35.71 | 36.30 | 261 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 100 Freestyle | 1:18.55 | 1:19.60 | 261 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 50 Breaststroke | 48.10 | 48.80 | 205 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 50 Butterfly | 38.17 | 38.70 | 246 | 21/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 100 Butterfly | 1:34.26 | 1:35.10 | 174 | 21/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 50 Backstroke | 40.93 | 41.40 | 234 | 21/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 100 Backstroke | 1:30.00 | 1:30.90 | 216 | 21/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
| 100 Individual Medley | 1:31.43 | 1:31.40 | 218 | 22/03/26 | City of Stoke SC Y2K 2026 | Stoke on Trent | WM260304 | 3 |
![]() | ![]() |
Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. Please also review the Swim England Terms of Use. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.
© Copyright 2026
