Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Long Course - 50m Backstroke - Stockport Metro SC - 10 Years Age Group - At 31st December 2019
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Kelly-Shay O'Neill | Satellite | 09 | The Robin Hood Open Meet 2019 | Sheffield | 3 | 15/09/19 | 40.07 |
2 | Peiqi Wu | Stockport Mo | 09 | City of Manchester Snow'pen Sprint Meet 2018 | Manchester | 3 | 15/12/18 | 43.54 |
3 | Lucy Jones | Stockport Mo | 09 | City of Sheffield Swim Squad Summer Meet | Sheffield | 3 | 21/07/19 | 44.76 |
4 | Nicole Farley | Prescot | 09 | City Of Liverpool Splash & Dash 2019 | Liverpool | 3 | 24/02/19 | 44.87 |
5 | Iyla-Mae McEvoy | Stockport Mo | 09 | City of Manchester Snow'pen Sprint Meet 2018 | Manchester | 3 | 15/12/18 | 45.20 |
6 | Annabel Elliott | Stockport Mo | 09 | City of Manchester Snow'pen Sprint Meet 2018 | Manchester | 3 | 15/12/18 | 47.60 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .