Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 100m Backstroke - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Finlay Pope | Stockport Mo | 07 | British Summer Championships | Sheffield | 1 | 24/07/23 | 58.83 | 674 |
2 | Harvey Jones | Stockport Mo | 01 | BUCS Long Course Swimming Championships 2023 | Sheffield | 1 | 26/02/23 | 59.42 | 654 |
3 | Henry Taylor | Stockport Mo | 08 | Swim England National Summer Meet 2023 | Sheffield | 1 | 05/08/23 | 1:00.72 | 613 |
4 | Kaiden Welsby | Stockport Mo | 05 | City of Sunderland SC New Year Meet 2023 | Sunderland | 1 | 28/01/23 | 1:02.90 | 552 |
5 | David Pugh | Stockport Mo | 02 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 1:03.27 | 542 |
6 | Daniel Khodaverdi | Stockport Mo | 09 | Swim England National Summer Meet 2023 | Sheffield | 1 | 05/08/23 | 1:03.36 | 540 |
7 | Jolan Bennett | Stockport Mo | 03 | National Arena Swimming League B Final & Cup Final | Cardiff | 1 | 05/03/23 | 1:03.41 | 538 |
8 | Jacob Atkinson | Stockport Mo | 04 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 10/02/23 | 1:03.62 | 533 |
9 | George Scurry | Stockport Mo | 05 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 15/04/23 | 1:04.35 | 515 |
10 | Frankie Docking-Smith | Swansea Uni | 04 | City of Sunderland SC New Year Meet 2023 | Sunderland | 1 | 28/01/23 | 1:04.77 | 505 |
11 | Noah Harrison | Stockport Mo | 05 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 1:05.65 | 485 |
12 | Cruz Chong | Stockport Mo | 07 | 72nd ESSA National Inter-Divisional Championships | Coventry | 1 | 11/03/23 | 1:05.97 | 478 |
13 | Jake Christon | Stockport Mo | 06 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 15/04/23 | 1:06.83 | 460 |
14 | Harry Moore | Stockport Mo | 09 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 14/05/23 | 1:10.79 | 387 |
15 | Spencer Leggat | Stockport Mo | 09 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 14/05/23 | 1:11.62 | 373 |
16 | Mir Al-Dabak | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 14/05/23 | 1:11.96 | 368 |
17 | James Telfer | Marple | 08 | Arena Manchester Summer Open 2023 | Manchester | 3 | 10/06/23 | 1:12.49 | 360 |
18 | Caden Bennett | Stockport Mo | 06 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 1:12.98 | 353 |
19 | Gerard Borrell Shchelokov | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 14/05/23 | 1:15.14 | 323 |
20 | Joshua Thistlewood | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 14/05/23 | 1:16.16 | 311 |
21 | Corey Owens | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 14/05/23 | 1:16.77 | 303 |
22 | Mason Grady | Stockport Mo | 10 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 10/06/23 | 1:17.77 | 292 |
23 | Jacob Thistlewood | Co Chester | 12 | Arena Manchester Summer Open 2023 | Manchester | 3 | 10/06/23 | 1:18.92 | 279 |
24 | Christian O'Connell | Stockport Mo | 09 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 1:18.97 | 278 |
25 | Lee Scholes | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 14/05/23 | 1:19.27 | 275 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.