Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Long Course - 200m Freestyle - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Reece Grady | Stockport Mo | 05 | British Summer Championships | Sheffield | 1 | 23/07/23 | 1:51.82 | 759 |
2 | Anthony Whittall | Stockport Mo | 05 | 2023 Speedo Junior National Championships | Irvine, California | 1 | 31/07/23 | 1:53.92 | 717 |
3 | Daniel Khodaverdi | Stockport Mo | 09 | British Summer Championships | Sheffield | 1 | 23/07/23 | 1:55.84 | 682 |
4 | Kaiden Welsby | Stockport Mo | 05 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 11/02/23 | 1:56.48 | 671 |
5 | Frankie Docking-Smith | Swansea Uni | 04 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 11/02/23 | 1:57.02 | 662 |
6 | Finlay Pope | Stockport Mo | 07 | British Summer Championships | Sheffield | 1 | 23/07/23 | 1:57.30 | 657 |
7 | Tom McCabe | Stockport Mo | 05 | Middle East Junior and Open Championships 2023 | Hamdan | 1 | 11/02/23 | 2:00.49 | 606 |
8 | George Scurry | Stockport Mo | 05 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 16/04/23 | 2:04.49 | 550 |
9 | Oliver Ecob | Stockport Mo | 07 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 26/03/23 | 2:07.41 | 513 |
10 | David Pugh | Stockport Mo | 02 | Derventio eXcel Spring Qualifier Meet 2023 | Sheffield | 1 | 02/04/23 | 2:07.52 | 511 |
11 | Henry Taylor | Stockport Mo | 08 | City of Leeds SC National Qualifier Meet 2023 | Leeds | 1 | 16/04/23 | 2:07.60 | 510 |
12 | Daniel Beattie | Stockport Mo | 06 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 2:07.77 | 508 |
13 | Jake Christon | Stockport Mo | 06 | City of Sunderland National Qualifier Meet 2023 | Sunderland | 1 | 02/04/23 | 2:07.92 | 506 |
14 | Alex Boyer | Sedgefield | 07 | SE NE Region Open/Youth Championships (50m) 2023 | Sheffield | 1 | 29/04/23 | 2:09.61 | 487 |
15 | Cruz Chong | Stockport Mo | 07 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 26/03/23 | 2:10.41 | 478 |
16 | Felix Benson | Stockport Mo | 07 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 26/03/23 | 2:12.62 | 454 |
17 | Thomas O'Brien | Stockport Mo | 08 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 2:16.44 | 417 |
18 | Harry Moore | Stockport Mo | 09 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:18.69 | 397 |
19 | Giorgio Oxby | Stockport Mo | 05 | Citi Para Swimming World Series Great Britain | Sheffield | 1 | 18/03/23 | 2:19.78 | 388 |
20 | James Telfer | Marple | 08 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 2:19.87 | 387 |
21 | Sameer Asif | Stockport Mo | 04 | Stockport Metro Spring Long Course Open Meet 2023 | Stockport | 1 | 12/03/23 | 2:20.81 | 380 |
22 | Mir Al-Dabak | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:22.04 | 370 |
23 | Gerard Borrell Shchelokov | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:22.59 | 366 |
24 | Mason Grady | Stockport Mo | 10 | Co Sheffield SS Team Steel Meet 2023 | Sheffield | 1 | 11/06/23 | 2:25.83 | 342 |
25 | Corey Owens | Stockport Mo | 10 | SE North West Regional Summer Championships 2023 | Liverpool | 1 | 29/04/23 | 2:26.09 | 340 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.