Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Long Course - 100m Breaststroke - Camden Swiss Cottage SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Donatas Dragasius | Camden Swiss | 04 | 22nd Luxembourg Euro Meet 2020 | Luxembourg | 1 | 26/01/20 | 1:10.07 |
2 | Amir Castronovo | Camden Swiss | 03 | 2020 London Region Spring Open Meet | London | 1 | 14/03/20 | 1:11.24 |
3 | Oliver Wright | Camden Swiss | 05 | 22nd Luxembourg Euro Meet 2020 | Luxembourg | 1 | 26/01/20 | 1:14.37 |
4 | Nicholas Finch | Camden Swiss | 06 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:14.38 |
5 | Lucas Bohm | Camden Swiss | 07 | Arena National League 20th B Final | Cardiff | 1 | 07/03/20 | 1:15.37 |
6 | Matthias Alvarado | Camden Swiss | 05 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:15.92 |
7 | Emile Barou | Camden Swiss | 02 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:15.94 |
8 | Damian Miceta | Camden Swiss | 07 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:22.05 |
9 | Samuel Addington | Camden Swiss | 05 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:25.35 |
10 | Oscar Hogben | Camden Swiss | 05 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:26.13 |
11 | Victor Gould | Camden Swiss | 09 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:28.21 |
12 | Llewellyn Porter | Camden Swiss | 08 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:28.42 |
13 | Gabriel Barrot | Camden Swiss | 07 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:29.80 |
14 | David Weinstein | Camden Swiss | 07 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:33.39 |
15 | Sauren Singh | Camden Swiss | 08 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:36.51 |
16 | Benjamin Podurgiel | Chelsea&West | 10 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:37.88 |
17 | Jason Gholami | Camden Swiss | 09 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:44.30 |
18 | Leonardo Diallo | Camden Swiss | 09 | The 2020 Middlesex County Championships | London | 1 | 08/02/20 | 1:45.73 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .