Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Short Course - 50m Freestyle - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Frankie Docking-Smith | Swansea Uni | 04 | Neath ASC Open Meet | Swansea | 2 | 28/10/23 | 23.54 | 628 |
Kaiden Welsby | Stockport Mo | 05 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 23.54 | 628 | |
3 | Ben Middleton | Stockport Mo | 03 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 24.04 | 589 |
4 | Jake Christon | Stockport Mo | 06 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 24.53 | 555 |
5 | Henry Taylor | Stockport Mo | 08 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 25.17 | 513 |
6 | Reece Grady | Stockport Mo | 05 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 25.21 | 511 |
7 | Cruz Chong | Stockport Mo | 07 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 25.38 | 501 |
8 | Oliver Ecob | Stockport Mo | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 25.40 | 500 |
9 | George Scurry | Stockport Mo | 05 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 25.60 | 488 |
10 | David Pugh | Stockport Mo | 02 | Oxfordshire & North Bucks County Champs 2023 | Aylesbury | 2 | 04/02/23 | 25.71 | 482 |
11 | Haydn Burns | Stockport Mo | 06 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 25.74 | 480 |
12 | Mir Al-Dabak | Stockport Mo | 10 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 25.94 | 469 |
13 | Daniel Khodaverdi | Stockport Mo | 09 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 26.08 | 461 |
14 | Marc Jourdain | Buxton | 07 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 26.50 | 440 |
15 | Las Al-Dabak | Stockport Mo | 08 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 26.68 | 431 |
16 | Harry Moore | Stockport Mo | 09 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 26.69 | 430 |
17 | Felix Benson | Stockport Mo | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 26.88 | 421 |
18 | Oliver Hewitt | Stockport Mo | 06 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 26.89 | 421 |
19 | James Telfer | Marple | 08 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 26.92 | 419 |
20 | Noah Harrison | Stockport Mo | 05 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 27.15 | 409 |
21 | Natan Turner | Stockport Mo | 05 | Satellites Last Chance Meet 2022 | Macclesfield | 3 | 17/12/22 | 27.25 | 404 |
22 | Thomas O'Brien | Stockport Mo | 08 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 27.39 | 398 |
23 | Seymen Sahin | Stockport Mo | 08 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 27.42 | 397 |
24 | Pak Yin Matt Cheung | Stockport Mo | 07 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 27.46 | 395 |
25 | Billie Fu | Stockport Mo | 08 | Rotherham Metro A & B Grade SC Meet 2023 | Sheffield | 3 | 02/07/23 | 27.53 | 392 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.