Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 50m Butterfly - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra Moskwa | Stockport Mo | 08 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 28.73 | 611 |
2 | Amy West | Stockport Mo | 04 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 28.77 | 608 |
3 | Beth Robinson | Stockport Mo | 06 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 28.89 | 600 |
4 | Eliza Pinkstone | Stockport Mo | 05 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 29.01 | 593 |
5 | Lily O'Neill | Stockport Mo | 08 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 29.12 | 586 |
6 | Sophie Traill | Stockport Mo | 07 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 21/10/23 | 29.18 | 583 |
7 | Peiqi Wu | Stockport Mo | 09 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 21/10/23 | 29.45 | 567 |
8 | Ella Faulkner | Stockport Mo | 09 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 05/11/23 | 29.69 | 553 |
9 | Emilia Leslie | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 30.78 | 496 |
10 | Elizabeth Jacobs | Stockport | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 30.82 | 494 |
11 | Amelia Williams-Blake | Stockport Mo | 08 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 21/10/23 | 31.27 | 473 |
12 | Eloise Ashman | Stockport Mo | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 31.33 | 471 |
13 | Ellena Walker | Stockport Mo | 07 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 31.38 | 468 |
14 | Ruby Sims | Stockport Mo | 09 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 21/10/23 | 31.58 | 460 |
15 | Autum Claxton | Chadderton | 11 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 31.69 | 455 |
16 | Samantha Travis | Romiley Mari | 05 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 31.90 | 446 |
17 | Sophie Webster | Stockport Mo | 06 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 31.91 | 445 |
18 | Megan Goodwin | Stockport Mo | 05 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 31.95 | 444 |
19 | Olivia Snape | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 32.02 | 441 |
20 | Megan Kenningley | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 32.03 | 440 |
21 | Viyana Seifi | Stockport Mo | 11 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 21/10/23 | 32.21 | 433 |
22 | Lara Challinor | Stockport Mo | 10 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 21/10/23 | 32.54 | 420 |
23 | Willow Halford | Stockport Mo | 07 | Satellites of Macclesfield Summer Open Meet 2023 | Macclesfield | 3 | 16/07/23 | 32.56 | 419 |
24 | Lucy Thompson | Stockport Mo | 04 | BUCS Short Course Swimming Championships 2023 | Sheffield | 2 | 19/11/23 | 32.59 | 418 |
25 | Megan Ormiston | Stockport Mo | 10 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 21/01/23 | 32.63 | 417 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.