Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 50m Butterfly - Stockport Metro SC - 12 Years Age Group - At 31st December 2019
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Dylan Fung | Stockport Mo | 07 | Cheshire County Championships 2019 | Macclesfield | 2 | 19/01/19 | 32.93 |
2 | Finlay Pope | Ramsbottom | 07 | Nova Level 2 SCM October Open Meet | Harvey Hadden | 2 | 20/10/19 | 33.87 |
3 | Alex Boyer | Darlington | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 34.64 |
4 | Rhys Croasdale | Halton | 07 | Wirral Metro Christmas Open Development Gala | Birkenhead | 3 | 15/12/18 | 36.17 |
5 | Oliver Ecob | Buxton | 07 | Derbyshire ASA County Championships 2019 | MATLOCK | 2 | 23/02/19 | 36.89 |
6 | Andras Pongracz | Stockport Mo | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 37.14 |
7 | Ben Lavender | Trafford Met | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 37.71 |
8 | Harry Trelfa | Ashton u Lyn | 07 | Cheshire County Championships 2019 | Macclesfield | 2 | 19/01/19 | 38.27 |
9 | Elliot Mitchell | Dukinfield | 07 | Wigan BEST Future Stars Open Meet | Wigan Life Centre | 2 | 16/11/19 | 38.57 |
10 | Gabor Pongracz | Stockport Mo | 07 | City of Salford Spring Meet 2019 | Broughton LC | 3 | 17/03/19 | 38.66 |
11 | Felix Benson | Stockport Mo | 07 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 38.74 |
12 | Connor Gallagher | Stockport Mo | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 40.92 |
13 | Edward Brewis | Stockport Mo | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 09/02/19 | 41.26 |
14 | Luke Carrington | Stockport Mo | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 42.19 |
15 | Joseph Large | Stockport Mo | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 08/06/19 | 43.96 |
16 | Harris Rollaston | Trafford Met | 07 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 09/02/19 | 44.39 |
17 | Barney Mitcheson | Dane Valley | 07 | North Midlands Championships 2019 | Macclesfield | 3 | 06/10/19 | 44.86 |
18 | Archie Hoyle | Stockport Mo | 07 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 46.37 |
19 | Joseph Brewis | Stockport Mo | 07 | City of Salford Spring Meet 2019 | Broughton LC | 3 | 17/03/19 | 53.75 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .