Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Female - Short Course - 200m Backstroke - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Eleanor Broughton | Repton | 06 | SE EM Short Course Championships 2023 | Nottingham | 2 | 05/11/23 | 2:18.59 | 632 |
2 | Evie Clare | Stockport Mo | 09 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 2:22.51 | 581 |
3 | Lily O'Neill | Stockport Mo | 08 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 2:24.51 | 557 |
4 | Eloise Ashman | Stockport Mo | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 2:27.89 | 520 |
5 | Peiqi Wu | Stockport Mo | 09 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 2:28.45 | 514 |
6 | Megan Kenningley | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 2:28.67 | 512 |
7 | Amy West | Stockport Mo | 04 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 2:28.98 | 508 |
8 | Lilly-Rose Unwin | Stockport Mo | 10 | Satellites of Macclesfield Summer Open Meet 2023 | Macclesfield | 3 | 15/07/23 | 2:30.10 | 497 |
9 | Eliza Pinkstone | Stockport Mo | 05 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 2:32.18 | 477 |
10 | Autum Claxton | Chadderton | 11 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 2:32.41 | 475 |
11 | Annabel Elliott | Stockport Mo | 09 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 2:35.42 | 448 |
12 | Megan Ormiston | Stockport Mo | 10 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 2:35.70 | 445 |
13 | Amelie Coeuille | Marple | 08 | Satellites of Macclesfield Summer Open Meet 2023 | Macclesfield | 3 | 15/07/23 | 2:35.76 | 445 |
14 | Darcey Murphy | Stockport Mo | 07 | Satellites Last Chance Meet 2022 | Macclesfield | 3 | 18/12/22 | 2:36.03 | 442 |
15 | Ella Faulkner | Stockport Mo | 09 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 2:38.21 | 424 |
16 | Sophia Yu | Stretford | 09 | Bolton & Central Manchester S&WPA Autumn Meet 2023 | Wigan | 3 | 08/10/23 | 2:38.79 | 420 |
17 | Viyana Seifi | Stockport Mo | 11 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 2:39.06 | 418 |
18 | Emily Lines | N'wich Seals | 09 | Satellites of Macclesfield Summer Open Meet 2023 | Macclesfield | 3 | 15/07/23 | 2:39.78 | 412 |
19 | Oonagh McManus | Oldham Aqua | 09 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 2:39.97 | 411 |
20 | Emilia Leslie | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 2:41.03 | 402 |
21 | Ruby Sims | Stockport Mo | 09 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 2:41.41 | 400 |
22 | Olivia Snape | Stockport Mo | 08 | Satellites of Macclesfield Summer Open Meet 2023 | Macclesfield | 3 | 15/07/23 | 2:41.63 | 398 |
23 | Isabella Chalmers-Morris | Stockport Mo | 06 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 28/01/23 | 2:42.72 | 390 |
24 | Gabriella Giblin | Stockport Mo | 09 | Bolton & Central Manchester S&WPA Autumn Meet 2023 | Wigan | 3 | 08/10/23 | 2:43.94 | 381 |
25 | Lara Challinor | Stockport Mo | 10 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 22/10/23 | 2:44.31 | 379 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.