Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 200m Individual Medley - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Reece Grady | Stockport Mo | 05 | Swim England National Winter Championships (25m) | Sheffield | 2 | 04/12/21 | 2:05.03 |
2 | Harper Whitehead | Stockport Mo | 01 | Scottish National Winter SC Championships | Edinburgh | 2 | 12/12/21 | 2:05.75 |
3 | Kaiden Welsby | Stockport Mo | 05 | Swim England National Winter Championships (25m) | Sheffield | 2 | 04/12/21 | 2:07.02 |
4 | Jolan Bennett | Stockport Mo | 03 | Cheshire County WP&SA County Championships 2022 | Macclesfield | 2 | 05/02/22 | 2:09.00 |
5 | Davey Unwin | Stockport Mo | 06 | Cheshire County WP&SA County Championships 2022 | Macclesfield | 2 | 05/02/22 | 2:09.89 |
6 | Harvey Jones | Stockport Mo | 01 | BUCS Short Course Swimming | Sheffield | 2 | 21/11/21 | 2:10.40 |
7 | Frankie Docking-Smith | Co Chester | 04 | Cheshire County WP&SA County Championships 2022 | Macclesfield | 2 | 05/02/22 | 2:11.52 |
8 | Luke Critchlow | Stockport Mo | 05 | Stockport Metro November SC Open Meet 2021 | Stockport | 2 | 20/11/21 | 2:15.11 |
9 | Finlay Pope | Stockport Mo | 07 | Stockport Metro Wolfpack Series | Stockport | 4 | 15/12/21 | 2:17.13 |
10 | George Scurry | Stockport Mo | 05 | NW Winter Regional Swimming Championships (25m) | Manchester | 2 | 07/11/21 | 2:17.72 |
11 | Tom McCabe | Stockport Mo | 05 | Stockport Metro Wolfpack Series | Stockport | 4 | 15/12/21 | 2:19.54 |
12 | Daniel Beattie | Stockport Mo | 06 | Cheshire County WP&SA County Championships 2022 | Macclesfield | 2 | 05/02/22 | 2:19.66 |
13 | Jacob Atkinson | Stockport Mo | 04 | Stockport Metro Wolfpack Series | Stockport | 4 | 10/11/21 | 2:21.80 |
14 | Dylan Fung | Stockport Mo | 07 | NW Winter Regional Swimming Championships (25m) | Manchester | 2 | 07/11/21 | 2:22.09 |
15 | Haydn Burns | Stockport Mo | 06 | Wigan Best SC Future Stars Open Meet | Wigan | 2 | 27/11/21 | 2:24.84 |
16 | Noah Harrison | Stockport Mo | 05 | Cheshire County WP&SA County Championships 2022 | Macclesfield | 2 | 05/02/22 | 2:25.38 |
17 | Long Hei Chong | Stockport Mo | 07 | Stockport Metro Wolfpack Series | Stockport | 4 | 10/11/21 | 2:26.01 |
18 | Henry Taylor | Stockport Mo | 08 | Satellites SC Spring Meet 2022 | Macclesfield | 3 | 10/04/22 | 2:27.62 |
19 | Daniel Khodaverdi | Stockport Mo | 09 | Wigan Best SC Future Stars Open Meet | Wigan | 2 | 28/11/21 | 2:28.67 |
20 | Thomas O'Brien | Stockport Mo | 08 | Cheshire County WP&SA County Championships 2022 | Macclesfield | 2 | 05/02/22 | 2:31.07 |
21 | Lewis Brodie | Stockport Mo | 08 | Cheshire County WP&SA County Championships 2022 | Macclesfield | 2 | 05/02/22 | 2:31.51 |
22 | Giorgio Oxby | Stockport Mo | 05 | Stockport Metro Wolfpack Series | Stockport | 4 | 15/12/21 | 2:32.05 |
23 | Andras Pongracz | Stockport Mo | 07 | Wigan Best SC Future Stars Open Meet | Wigan | 2 | 27/11/21 | 2:34.83 |
24 | Felix Benson | Stockport Mo | 07 | Stockport Metro Wolfpack Series | Stockport | 4 | 10/11/21 | 2:38.84 |
25 | Max Kinzett | Stockport Mo | 04 | Satellites Autumn Open Meet 2021 | Macclesfield | 3 | 17/10/21 | 2:41.01 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England club and have a membership query please contact . Welsh club members should contact . To update your contact details, website visibility or data protection choices log on to the Swim England Online Membership System. Scottish members need to use the Scottish Membership System. Welsh members should contact . If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .