Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Short Course - 200m Individual Medley - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Reece Grady | Stockport Mo | 05 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 20/10/23 | 2:04.48 | 683 |
2 | Finlay Pope | Stockport Mo | 07 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 2:08.13 | 626 |
3 | Kaiden Welsby | Stockport Mo | 05 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 2:10.37 | 594 |
4 | Frankie Docking-Smith | Swansea Uni | 04 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:10.52 | 592 |
5 | Ben Middleton | Stockport Mo | 03 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:11.11 | 584 |
6 | George Scurry | Stockport Mo | 05 | North Midlands Annual Championships 2023 | Macclesfield | 3 | 22/10/23 | 2:14.21 | 545 |
7 | Henry Taylor | Stockport Mo | 08 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 2:15.24 | 532 |
8 | Daniel Beattie | Stockport Mo | 06 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:16.47 | 518 |
9 | Daniel Khodaverdi | Stockport Mo | 09 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:17.93 | 502 |
10 | Cruz Chong | Stockport Mo | 07 | SE NW Regional Winter Championships 2023 | Manchester | 2 | 04/11/23 | 2:21.09 | 469 |
11 | Noah Harrison | Stockport Mo | 05 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:21.70 | 463 |
12 | Thomas O'Brien | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:29.09 | 397 |
13 | Harry Moore | Stockport Mo | 09 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 2:29.13 | 397 |
14 | Felix Benson | Stockport Mo | 07 | Satellites of Macclesfield Summer Open Meet 2023 | Macclesfield | 3 | 15/07/23 | 2:29.79 | 392 |
15 | James Telfer | Marple | 08 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 28/10/23 | 2:30.96 | 383 |
16 | Marc Jourdain | Buxton | 07 | Ripley Rascals SC 50th Anniversary Open Meet 2023 | Matlock | 3 | 08/01/23 | 2:31.88 | 376 |
17 | Billie Fu | Stockport Mo | 08 | Rotherham Metro A & B Grade SC Meet 2023 | Sheffield | 3 | 02/07/23 | 2:34.38 | 358 |
18 | Mason Grady | Stockport Mo | 10 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 20/10/23 | 2:37.86 | 334 |
19 | George Benson | Stockport Mo | 09 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:38.45 | 331 |
20 | Gerard Borrell Shchelokov | Stockport Mo | 10 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 05/02/23 | 2:39.79 | 322 |
21 | Joshua Thistlewood | Stockport Mo | 10 | Bolton Metro SS Christmas Countdown 2023 | Bolton | 3 | 02/12/23 | 2:40.50 | 318 |
22 | Spencer Leggat | Stockport Mo | 09 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 2:43.11 | 303 |
23 | Christian O'Connell | Stockport Mo | 09 | City of Salford SC Spring Meet 2023 | Broughton | 3 | 18/03/23 | 2:43.69 | 300 |
24 | Benjamin Jacobs | Stockport | 05 | Satellites Last Chance Meet 2022 | Macclesfield | 3 | 18/12/22 | 2:43.96 | 298 |
25 | Thomas Lund | Stockport Mo | 08 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 2:46.22 | 286 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.