Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 200m Individual Medley - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Ben Middleton | Stockport Mo | 03 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:14.64 |
2 | Frankie Docking-Smith | Co Chester | 04 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:14.66 |
3 | Davey Unwin | Stockport Mo | 06 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:19.41 |
4 | Sean Penter | Stockport Mo | 02 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:26.07 |
5 | Edward Parkinson | Stockport Mo | 06 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:26.94 |
6 | Daniel Beattie | Stockport Mo | 06 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:27.84 |
7 | George Scurry | Northwich | 05 | Wirral Metro Spring Development Meet | Birkenhead | 3 | 08/03/20 | 2:28.54 |
8 | Thomas Clark | Stockport Mo | 06 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:31.43 |
9 | Haydn Burns | Stockport Mo | 06 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:33.18 |
10 | Finlay Pope | Stockport Mo | 07 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:33.39 |
11 | Noah Harrison | Stockport Mo | 05 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:35.02 |
12 | Kyle Briars | Stockport Mo | 06 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:35.82 |
13 | Lewis Brodie | Stockport Mo | 08 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:36.69 |
14 | Adam Sherwood | Stockport Mo | 05 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:37.26 |
15 | Maxwell Cooper | Stockport Mo | 05 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:38.72 |
16 | Dylan Fung | Stockport Mo | 07 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:40.07 |
17 | Daniel Khodaverdi | Stockport Mo | 09 | City of Salford Spring Meet 2020 | Broughton LC | 3 | 14/03/20 | 2:41.31 |
18 | Felix Benson | Stockport Mo | 07 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:51.13 |
19 | Oliver Ecob | Stockport Mo | 07 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:51.72 |
20 | Den Phillips | Stockport Mo | 06 | Greater Manchester Age Group Meet 2020 | Wigan Life Centre | 3 | 29/02/20 | 2:52.35 |
21 | Michael Nunn | Stockport Mo | 06 | Satellite Spring Meet 2020 | Macclesfield | 3 | 08/03/20 | 2:52.47 |
22 | Liam Briars | Stockport Mo | 09 | Satellite Spring Meet 2020 | Macclesfield | 3 | 08/03/20 | 2:54.35 |
23 | Luke Carrington | Stockport Mo | 07 | Satellite Spring Meet 2020 | Macclesfield | 3 | 08/03/20 | 2:56.64 |
24 | Elliot Mitchell | Dukinfield | 07 | Greater Manchester Age Group Meet 2020 | Wigan Life Centre | 3 | 29/02/20 | 2:58.05 |
25 | Arthur Wolstenholme | Stockport Mo | 09 | Cheshire County Championships | Macclesfield LC | 2 | 02/02/20 | 2:59.96 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .