Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 50m Breaststroke - Stockport Metro SC - 10 Years Age Group - At 31st December 2019
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Matthew Banks | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 42.20 |
2 | Arthur Wolstenholme | Stockport Mo | 09 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 44.44 |
3 | Joe Hoyle | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 46.70 |
4 | Riley Worsell | Romiley Mari | 09 | Spenborough Bonfire Bash 2019 | Leeds | 3 | 10/11/19 | 47.65 |
5 | Christian O'Connell | Stockport Mo | 09 | WOW Percy Mason Memorial Gala | Orford Jubilee | 3 | 01/12/19 | 48.00 |
6 | Liam Briars | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 48.15 |
7 | Edwin Hawkins | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 48.67 |
8 | Spencer Leggat | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 51.11 |
9 | Elliott Alexander | Stockport Mo | 09 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 53.16 |
10 | George Benson | Stockport Mo | 09 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 53.27 |
11 | Leo Morrisroe | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 53.91 |
12 | Harry Moore | Stockport Mo | 09 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 57.22 |
13 | Benjamin Masidlover | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 1:00.16 |
14 | Joshua Kanda | Stockport Mo | 09 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 1:03.13 |
15 | William Crabtree | Stockport Mo | 09 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 1:17.72 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .