Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Male - Short Course - 50m Breaststroke - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time |
---|---|---|---|---|---|---|---|---|
1 | Ben Middleton | Stockport Mo | 03 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 31.49 |
2 | David Pugh | Stockport Mo | 02 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 32.42 |
3 | Frankie Docking-Smith | Co Chester | 04 | Cheshire County Championships 2019 | Macclesfield | 2 | 20/01/19 | 32.98 |
4 | Alfred Burns | Stockport Mo | 02 | Cheshire County Championships 2019 | Macclesfield | 2 | 20/01/19 | 33.00 |
5 | Ciaran Kenningley | Stockport Mo | 05 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 34.09 |
6 | Jacob Atkinson | Stockport Mo | 04 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 34.15 |
7 | Reece Grady | Stockport Mo | 05 | Satellites Sprint With The Stars 2019 | Macclesfield | 3 | 21/09/19 | 34.23 |
8 | Tom McCabe | Stockport Mo | 05 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 34.25 |
9 | Daniel Warrilow | Stockport Mo | 01 | Greater Manchester Age Group Meet 2019 | Wigan Life Centre | 3 | 24/03/19 | 34.41 |
10 | Sean Penter | Stockport Mo | 02 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 34.57 |
11 | Davey Unwin | Romiley Mari | 06 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 34.64 |
12 | Jolan Bennett | Stockport Mo | 03 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 34.88 |
13 | Elliot Pieczarka-Copeland | Stockport Mo | 03 | Cheshire County Championships 2019 | Macclesfield | 2 | 20/01/19 | 35.34 |
14 | Cathal O'Grady-Smith | Romiley Mari | 04 | Cheshire County Championships 2019 | Macclesfield | 2 | 20/01/19 | 35.35 |
15 | Daniel Beattie | Glossop | 06 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 35.67 |
Thomas Clark | Stockport Mo | 06 | Stockport Metro November SC Open Meet | Grand Central Pools | 2 | 15/11/19 | 35.67 | |
17 | Haydn Burns | Stockport Mo | 06 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 35.89 |
18 | George Oxby | Stockport Mo | 05 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 30/11/19 | 36.24 |
19 | Evagelos Xynarianos | Stockport Mo | 03 | SM Club Championships 2019 | Stockport | 4 | 18/09/19 | 36.39 |
20 | Luke Critchlow | Stockport Mo | 05 | Cheshire County Championships 2019 | Macclesfield | 2 | 20/01/19 | 36.55 |
21 | Max Kinzett | Stockport Mo | 04 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 36.66 |
22 | Adam Sherwood | Stockport Mo | 05 | Greater Manchester Autumn Meet 2019 | Wigan Life Centre | 3 | 29/09/19 | 37.29 |
23 | Lewis Cottam | Dukinfield | 05 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 37.70 |
24 | Maxwell Cooper | Stockport Mo | 05 | Stockport Metro Mini Meet Grand Prix | Stockport | 3 | 15/06/19 | 37.85 |
25 | Edward Parkinson | Stockport Mo | 06 | Cheshire County Championships 2019 | Macclesfield | 2 | 20/01/19 | 38.03 |
![]() | ![]() |
Disclosure of your information. Please click here for the Swim England Privacy Policy, here for the British Swimming Privacy Policy and here for the Scottish Swimming Privacy Policy. If you are a member of a Swim England or Swim Wales club and have a membership query please contact . To update your contact details, website visibility or data protection choices log on to the Swim England & Swim Wales Online Membership System. Scottish members need to use the Scottish Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as we are unable to help with these queries. Questions concerning Masters results or the Decathlon competition should be sent .