Our website uses cookies to improve your browsing experience. If you’d like to learn more about the cookies we set or how to manage what cookies your browser accepts, you can find out on our cookie information page.
Open/Male - Short Course - 100m Breaststroke - Stockport Metro SC - Open Age Group
Rank | Name | Ranked Club | YoB | Meet Name | Venue | Level | Date | Time | FINA |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Middleton | Stockport Mo | 03 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:06.29 | 579 |
2 | Daniel Beattie | Stockport Mo | 06 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:08.19 | 532 |
3 | Haydn Burns | Stockport Mo | 06 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:08.51 | 525 |
4 | Thomas O'Brien | Stockport Mo | 08 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 20/10/23 | 1:09.86 | 495 |
5 | Marc Jourdain | Buxton | 07 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 1:12.34 | 446 |
6 | Las Al-Dabak | Stockport Mo | 08 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 20/10/23 | 1:13.43 | 426 |
7 | Giorgio Oxby | Stockport Mo | 05 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 20/10/23 | 1:14.55 | 407 |
8 | Mir Al-Dabak | Stockport Mo | 10 | Loughborough Swimming International SC Meet 2023 | Moorways SV | 2 | 20/10/23 | 1:15.27 | 396 |
9 | Natan Turner | Stockport Mo | 05 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:15.55 | 391 |
10 | Billie Fu | Stockport Mo | 08 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 1:15.57 | 391 |
11 | Felix Benson | Stockport Mo | 07 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:18.23 | 352 |
12 | George Benson | Stockport Mo | 09 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:18.43 | 350 |
13 | Seymen Sahin | Stockport Mo | 08 | Trafford MBSC Spring Open Meet 2023 | Sale | 3 | 07/05/23 | 1:20.15 | 328 |
14 | Pak Yin Matt Cheung | Stockport Mo | 07 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 1:20.41 | 324 |
15 | James Telfer | Marple | 08 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 1:20.56 | 323 |
16 | Joseph Standard | Stockport Mo | 10 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 1:21.38 | 313 |
17 | Spencer Leggat | Stockport Mo | 09 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 1:22.23 | 303 |
18 | Benji Wall | Stockport Mo | 09 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 1:22.85 | 297 |
19 | Joshua Thistlewood | Stockport Mo | 10 | Bolton Metro SS Christmas Countdown 2023 | Bolton | 3 | 03/12/23 | 1:24.02 | 284 |
20 | Gerard Borrell Shchelokov | Stockport Mo | 10 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:25.43 | 270 |
21 | Thomas Lund | Stockport Mo | 08 | City of Salford SC Spring Meet 2023 | Broughton | 3 | 19/03/23 | 1:26.23 | 263 |
22 | Jacob Standing | Stockport Mo | 10 | Co Salford Potential Olympian Halloween Meet 2023 | Broughton | 3 | 29/10/23 | 1:26.27 | 263 |
23 | Zac Davies | Stockport Mo | 08 | Cheshire County Swimming Championships 2023 | Macclesfield | 2 | 29/01/23 | 1:26.81 | 258 |
24 | Benjamin Jacobs | Stockport | 05 | Satellites Last Chance Meet 2022 | Macclesfield | 3 | 17/12/22 | 1:27.02 | 256 |
25 | Michael Stevenson | Stockport Mo | 10 | Stockport Metro Cub Champs 2023 | Stockport | 4 | 27/09/23 | 1:28.92 | 240 |
![]() | ![]() |
Disclosure of your information. Please view Swim England / British Swimming / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.