Biographical Data

Personal Details
NameLewis Baker
Known AsLewis
Year of Birth2004
Eligibility CategoryOpen/Male

Membership Details
Member Number1114759
Member StatusCurrent
Ranked ClubChapeltown SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Chapeltown SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 24.74 . 26.03
100m Freestyle . 55.95 . 1:01.34
200m Freestyle . 2:02.89 . 2:12.15
400m Freestyle . 4:26.29 . 4:34.55
800m Freestyle . 9:13.45 . 9:29.30
1500m Freestyle .17:57.51 .18:05.25
50m Breaststroke . 31.72 . 32.55
100m Breaststroke . 1:10.51 . 1:16.97
200m Breaststroke . 2:39.06 . 2:47.38
50m Butterfly . 30.30 . 34.54
100m Butterfly . 1:12.72 . 1:22.16
200m Butterfly . 2:57.77 . 2:54.89
50m Backstroke . 29.89 . 34.04
100m Backstroke . 1:05.22 . 1:14.06
200m Backstroke . 2:30.47 . 2:34.92
200m Individual Medley . 2:18.60 . 2:29.33
400m Individual Medley . 5:13.27 . 5:19.49
100m Individual Medley . 1:05.05 . .



Profile Last Updated 14-05-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.