Biographical Data

Personal Details
NameZac Cooper
Known AsZac
Year of Birth2007
Eligibility CategoryOpen/Male

Membership Details
Member Number1215845
Member StatusCurrent
Ranked ClubMillfield
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
MillfieldYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 23.78 24.00 24.00
100m Freestyle . 53.33 53.82 53.82
200m Freestyle . 1:58.53 . 2:05.51
400m Freestyle . 4:17.60 . 4:44.18
800m Freestyle . 9:27.85 .10:23.13
1500m Freestyle .17:53.22 .18:37.42
50m Breaststroke . 33.27 . 44.97
100m Breaststroke . 1:32.04 . 1:39.94
200m Breaststroke . 3:17.87 . 3:25.52
50m Butterfly . 26.23 26.70 26.63
100m Butterfly . 58.30 1:00.15 1:00.14
200m Butterfly . 2:49.69 . 2:48.74
50m Backstroke . 27.89 28.94 28.94
100m Backstroke . 59.42 1:01.83 1:01.83
200m Backstroke . 2:09.75 . 2:16.56
200m Individual Medley . 2:28.13 . 2:45.21
400m Individual Medley . 6:07.61 . 5:44.74
100m Individual Medley . 1:14.62 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.