Biographical Data

Personal Details
NameSonny Thomas
Known AsSonny
Year of Birth2006
Eligibility CategoryOpen/Male

Membership Details
Member Number1246698
Member StatusCurrent
Ranked ClubLeander SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Leander SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.59 . 26.70
100m Freestyle . 55.30 58.67 56.50
200m Freestyle . 2:00.54 . 2:00.78
400m Freestyle . 4:15.32 . 4:14.24
800m Freestyle . 8:52.41 . 8:51.12
1500m Freestyle .17:00.06 .17:26.72
50m Breaststroke . 43.04 . 44.64
100m Breaststroke . 1:29.73 . 1:53.93
200m Breaststroke . 3:13.88 . 3:45.09
50m Butterfly . 29.26 . 29.47
100m Butterfly . 1:02.15 . 1:03.27
200m Butterfly . 2:44.03 . 2:23.32
50m Backstroke . 34.78 . 35.16
100m Backstroke . 1:12.63 . 1:17.62
200m Backstroke . 2:42.81 . 2:49.65
200m Individual Medley . 2:30.97 . 2:43.23
400m Individual Medley . 5:34.53 . 5:16.98
100m Individual Medley . 1:18.37 . .



Profile Last Updated 03-06-2022

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.