Biographical Data

Personal Details
NameRoss Anderton
Known AsRoss
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number1252944
Member StatusCurrent
Ranked ClubTranent ASC
Country of International RepresentationScotland

Membership Categories
SS Athlete

Clubs & Organisations
ClubRanked
Tranent ASCYes
East Lothian Swim Team 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.40 25.21 25.21
100m Freestyle . 59.32 55.16 55.16
200m Freestyle . 1:57.79 2:01.25 2:01.25
400m Freestyle . 4:17.16 4:27.39 4:27.39
800m Freestyle . 8:54.86 . 9:28.66
1500m Freestyle .17:14.77 .18:39.95
50m Breaststroke . 32.16 34.41 33.18
100m Breaststroke . 1:11.18 1:17.36 1:16.30
200m Breaststroke . 2:52.09 . 2:54.47
50m Butterfly . 27.00 26.69 26.69
100m Butterfly . 59.00 59.84 59.84
200m Butterfly . 2:12.38 2:15.07 2:15.07
50m Backstroke . 30.75 30.75 30.55
100m Backstroke . 1:09.57 1:05.42 1:05.18
200m Backstroke . 2:27.49 2:23.88 2:23.88
200m Individual Medley . 2:22.85 2:20.52 2:20.52
400m Individual Medley . 4:53.01 . 5:28.61
100m Individual Medley . 1:16.22 . .



Profile Last Updated 20-05-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.