Biographical Data

Personal Details
NameJoseph Ashley
Known AsJoe
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number1274853
Member StatusCurrent
Ranked ClubCity of Liverpool SC
Country of International RepresentationWales

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Liverpool SCYes

Coach
Darren Ashley

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.15 25.23 25.23
100m Freestyle . 55.49 54.17 54.17
200m Freestyle . 1:54.07 1:58.52 1:58.52
400m Freestyle . 4:06.76 4:14.27 4:14.12
800m Freestyle . 8:51.76 8:40.78 8:40.78
1500m Freestyle .16:50.5916:44.9816:44.98
50m Breaststroke . 29.90 31.30 30.85
100m Breaststroke . 1:02.79 1:05.82 1:05.40
200m Breaststroke . 2:14.20 2:22.04 2:19.77
50m Butterfly . 27.10 27.03 26.77
100m Butterfly . 57.89 59.13 58.59
200m Butterfly . 2:10.09 2:15.37 2:13.18
50m Backstroke . 29.87 29.81 29.32
100m Backstroke . 1:02.58 1:04.37 1:04.18
200m Backstroke . 2:16.72 2:21.56 2:19.03
200m Individual Medley . 2:06.75 2:12.42 2:10.05
400m Individual Medley . 4:35.26 4:47.17 4:39.27
100m Individual Medley . 1:00.26 . .



Profile Last Updated 30-06-2023

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.