Biographical Data

Personal Details
NameChristopher Bernal Mezzetti
Known AsChristopher
Year of Birth2009
Eligibility CategoryOpen/Male

Membership Details
Member Number1274866
Member StatusCurrent
Ranked ClubPoole SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Poole SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 27.30 27.30 . 31.51
100m Freestyle 1:00.34 1:00.34 . 1:08.37
200m Freestyle 2:10.03 2:09.32 . 2:25.99
400m Freestyle 4:34.83 4:34.83 . 5:08.36
800m Freestyle . . . .
1500m Freestyle18:14.5418:14.54 . .
50m Breaststroke 33.93 33.93 . 40.35
100m Breaststroke 1:15.23 1:15.23 . 1:21.14
200m Breaststroke . 2:55.67 . 2:58.86
50m Butterfly 30.38 30.38 . 36.54
100m Butterfly 1:08.95 1:08.95 . 1:19.37
200m Butterfly 2:35.50 2:35.50 . 2:59.21
50m Backstroke . 31.48 . 36.98
100m Backstroke 1:07.15 1:07.15 . 1:19.17
200m Backstroke . 2:33.39 . 2:52.51
200m Individual Medley 2:25.80 2:25.80 . 2:43.78
400m Individual Medley 5:08.26 5:08.26 . 5:32.87
100m Individual Medley 1:06.29 1:06.29 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.