Biographical Data

Personal Details
NameMichael Banks
Known AsMichael
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number1277251
Member StatusCurrent
Ranked ClubBromley SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Bromley SCYes

Coach
David Court

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 24.58 25.56 25.50
100m Freestyle . 53.57 54.25 54.25
200m Freestyle . 2:00.65 2:00.71 2:00.71
400m Freestyle . 4:23.93 4:28.61 4:28.61
800m Freestyle . 8:45.45 9:11.32 9:11.32
1500m Freestyle .17:01.3317:42.6817:42.68
50m Breaststroke . 33.97 36.26 36.26
100m Breaststroke . 1:15.99 1:19.67 1:19.67
200m Breaststroke . 2:49.81 2:58.66 2:58.66
50m Butterfly . 27.63 27.65 27.65
100m Butterfly . 59.53 59.33 59.33
200m Butterfly . 2:13.44 2:13.29 2:13.29
50m Backstroke . 28.90 29.75 29.75
100m Backstroke . 1:02.25 1:03.17 1:03.17
200m Backstroke . 2:21.88 2:22.50 2:22.50
200m Individual Medley . 2:17.94 2:18.13 2:18.13
400m Individual Medley . 5:03.19 4:58.35 4:58.35
100m Individual Medley . 1:04.34 . .



Profile Last Updated 20-05-2024

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.