Biographical Data

Personal Details
NameKirsten Abrams
Known AsKirsten
Eligibility CategoryFemale

Membership Details
Member Number1306909
Member StatusCurrent
Ranked ClubMid Sussex Marlins
Country of International Representation

Membership Categories
SE Club Train

Clubs & Organisations
ClubRanked
Mid Sussex MarlinsYes

Coach
Steve Murphy

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 28.88 . 28.84
100m Freestyle . 59.87 . 1:01.68
200m Freestyle . 2:10.72 . 2:14.95
400m Freestyle . 4:36.52 . 4:36.17
800m Freestyle .10:02.53 . 9:47.09
1500m Freestyle .18:55.65 .19:01.76
50m Breaststroke . 37.68 . 37.73
100m Breaststroke . 1:18.39 . 1:24.77
200m Breaststroke . 2:50.06 . 3:14.04
50m Butterfly . 33.20 . 32.05
100m Butterfly . 1:09.87 . 1:10.27
200m Butterfly . 2:45.70 . 2:54.02
50m Backstroke . 34.40 . 34.77
100m Backstroke . 1:15.32 . 1:24.50
200m Backstroke . 2:38.25 . 2:55.86
200m Individual Medley . 2:27.49 . 2:32.49
400m Individual Medley . 5:22.34 . 5:32.24
100m Individual Medley . 1:11.67 . .



Profile Last Updated 05-07-2022

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.