Biographical Data

Personal Details
NameGeorge Aso
Known AsGeorge
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1312277
Member StatusCurrent
Ranked ClubChelsea & Westminster SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Chelsea & Westminster SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 30.52 29.59 29.59
100m Freestyle . 1:05.74 . 1:14.64
200m Freestyle . 2:20.57 2:19.43 2:19.43
400m Freestyle . 5:05.64 5:04.81 5:04.81
800m Freestyle .11:28.50 .11:46.78
1500m Freestyle19:10.6219:10.6220:07.7820:07.78
50m Breaststroke . 38.89 39.31 39.31
100m Breaststroke . 1:25.38 1:27.13 1:27.13
200m Breaststroke . 3:00.22 3:02.59 3:02.59
50m Butterfly . 33.21 31.94 31.94
100m Butterfly . 1:13.93 1:09.83 1:09.83
200m Butterfly . 2:44.70 . 3:20.70
50m Backstroke . 36.39 35.31 35.31
100m Backstroke . 1:18.45 . 1:28.89
200m Backstroke . 2:42.94 . 3:27.53
200m Individual Medley . 2:39.66 2:39.98 2:39.98
400m Individual Medley . 5:33.85 5:40.14 5:40.14
100m Individual Medley . 1:15.92 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.