Biographical Data

Personal Details
NameChristina Angelakis
Known AsChristina
Eligibility CategoryFemale

Membership Details
Member Number1345173
Member StatusCurrent
Ranked ClubMusselburgh ASC
Country of International RepresentationScotland

Membership Categories
SE Club Compete
SS Athlete

Clubs & Organisations
ClubRanked
Musselburgh ASCYes
East Lothian Swim Team 
Plymouth Leander SC 

National Achievements
National open water qualification

Regional Achievements
Multiple medalist

Hobbies
Playing hockey

Ambition
Commonwealth games -Olympics

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 30.62 29.95 30.27 30.17
100m Freestyle 1:06.57 1:05.53 1:03.97 1:03.97
200m Freestyle 2:26.24 2:23.26 2:22.35 2:21.65
400m Freestyle . 5:01.53 . 5:05.08
800m Freestyle .10:24.4311:01.1810:22.76
1500m Freestyle .20:20.44 .20:55.03
50m Breaststroke 39.83 39.24 39.83 38.90
100m Breaststroke 1:26.58 1:26.25 1:25.89 1:25.75
200m Breaststroke . 2:59.01 3:05.51 3:03.21
50m Butterfly 33.89 33.89 33.35 33.16
100m Butterfly 1:13.25 1:13.25 1:15.04 1:15.03
200m Butterfly 2:46.25 2:44.57 2:52.87 2:50.04
50m Backstroke 34.03 33.46 34.76 34.48
100m Backstroke 1:13.44 1:12.21 1:14.89 1:14.83
200m Backstroke . 2:35.45 2:41.80 2:38.80
200m Individual Medley 2:39.54 2:38.50 2:40.63 2:38.64
400m Individual Medley . 5:36.50 5:51.11 5:44.40
100m Individual Medley 1:15.12 1:13.46 . .



Profile Last Updated 27-08-2023

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.