Biographical Data

Personal Details
NameAlfie Bisby
Known AsAlfie
Year of Birth2007
Eligibility CategoryOpen/Male

Membership Details
Member Number1365670
Member StatusCurrent
Ranked ClubSouth Lincs Competitive SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
South Lincs Competitive SCYes
Boston Amateur SC 

Coach
Keith Haynes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 26.90 26.47 . 26.75
100m Freestyle 58.47 56.92 . 57.33
200m Freestyle . 2:04.66 . 2:05.57
400m Freestyle . 4:22.05 . 4:21.46
800m Freestyle . 9:09.02 . 9:03.32
1500m Freestyle .17:22.78 .17:20.97
50m Breaststroke 34.22 33.24 . 34.95
100m Breaststroke 1:13.40 1:11.06 . 1:13.73
200m Breaststroke . 2:39.24 . 2:42.94
50m Butterfly 28.30 28.21 . 27.85
100m Butterfly . 1:03.61 . 1:03.13
200m Butterfly . 2:22.53 . 2:30.82
50m Backstroke . 31.01 . 33.11
100m Backstroke . 1:06.61 . 1:11.71
200m Backstroke . 2:22.58 . 2:35.19
200m Individual Medley 2:23.89 2:20.34 . 2:22.74
400m Individual Medley . 4:55.80 . 4:54.41
100m Individual Medley 1:06.21 1:05.06 . .



Profile Last Updated 07-06-2022

Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.