Biographical Data

Personal Details
NameRiley Allen
Known AsRiley
Year of Birth2012
Eligibility CategoryOpen/Male

Membership Details
Member Number1370770
Member StatusCurrent
Ranked ClubThurrock Swimming Club
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Thurrock Swimming ClubYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 32.78 32.78 33.60 33.60
100m Freestyle 1:11.40 1:11.40 1:14.81 1:14.81
200m Freestyle 2:39.35 2:39.35 2:50.35 2:50.35
400m Freestyle 5:15.83 5:15.83 5:46.70 5:46.70
800m Freestyle . . . .
1500m Freestyle . . . .
50m Breaststroke 44.91 44.91 46.12 46.12
100m Breaststroke 1:33.83 1:33.83 1:39.86 1:39.86
200m Breaststroke 3:13.31 3:13.31 3:29.19 3:29.19
50m Butterfly 35.48 35.48 35.36 35.36
100m Butterfly 1:18.10 1:18.10 1:21.66 1:21.66
200m Butterfly 3:03.86 3:03.86 3:00.59 3:00.59
50m Backstroke 40.86 40.84 41.83 41.83
100m Backstroke 1:27.74 1:27.74 1:34.16 1:34.16
200m Backstroke 3:01.75 3:01.75 . .
200m Individual Medley 2:58.32 2:58.32 3:05.72 3:05.72
400m Individual Medley 6:31.37 6:21.43 6:21.53 6:21.53
100m Individual Medley 1:21.92 1:21.92 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.