Biographical Data

Personal Details
NamePhilip Bernal-Mezzetti
Known AsPhilip
Year of Birth2010
Eligibility CategoryOpen/Male

Membership Details
Member Number1381182
Member StatusCurrent
Ranked ClubPoole SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Poole SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.67 29.67 . 32.74
100m Freestyle 1:08.65 1:06.61 . 1:14.04
200m Freestyle 2:27.38 2:26.80 . 2:36.70
400m Freestyle 5:16.21 5:16.21 . 5:36.77
800m Freestyle . . . .
1500m Freestyle .21:10.89 . .
50m Breaststroke 36.01 35.62 . 38.99
100m Breaststroke 1:20.86 1:20.00 . 1:26.10
200m Breaststroke 2:57.99 2:57.99 . 3:05.68
50m Butterfly . 36.15 . 44.95
100m Butterfly . 1:29.71 . 1:42.82
200m Butterfly . 3:11.12 . .
50m Backstroke . 34.71 . 38.25
100m Backstroke . 1:16.71 . 1:21.42
200m Backstroke 2:45.21 2:42.43 . 2:59.58
200m Individual Medley 2:48.09 2:47.47 . 2:58.47
400m Individual Medley . 6:01.79 . 6:27.85
100m Individual Medley 1:16.82 1:14.83 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.