Biographical Data

Personal Details
NameFergus Bell
Known AsFergus
Year of Birth2008
Eligibility CategoryOpen/Male

Membership Details
Member Number1394559
Member StatusCurrent
Ranked ClubUlverston SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Ulverston SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 26.56 26.56 27.40 27.40
100m Freestyle 1:00.09 58.90 . 1:00.14
200m Freestyle 2:06.89 2:06.89 2:11.24 2:11.24
400m Freestyle 4:28.64 4:25.28 4:34.47 4:34.47
800m Freestyle 9:05.98 9:05.98 . 9:47.63
1500m Freestyle17:26.9417:26.9418:05.6018:05.60
50m Breaststroke . 35.89 . .
100m Breaststroke 1:16.73 1:16.73 . .
200m Breaststroke 2:54.15 2:54.15 . .
50m Butterfly 28.36 28.36 28.31 28.31
100m Butterfly 1:02.28 1:02.28 1:03.54 1:03.54
200m Butterfly 2:29.09 2:29.09 . .
50m Backstroke 29.97 29.97 30.54 30.54
100m Backstroke 1:02.40 1:02.40 1:04.99 1:04.99
200m Backstroke 2:15.49 2:15.49 2:20.86 2:20.86
200m Individual Medley 2:20.93 2:20.93 2:28.90 2:28.90
400m Individual Medley 5:06.40 5:03.76 5:11.83 5:11.83
100m Individual Medley 1:07.99 1:05.44 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.