Biographical Data

Personal Details
NameMichael Ares
Known AsMichael
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1399393
Member StatusCurrent
Ranked ClubChelsea & Westminster SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Chelsea & Westminster SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 29.89 29.72 29.72
100m Freestyle . 1:05.32 1:05.05 1:05.05
200m Freestyle . 2:25.89 2:24.38 2:24.38
400m Freestyle . 5:11.23 . 5:23.08
800m Freestyle .11:50.29 .12:26.17
1500m Freestyle . . . .
50m Breaststroke . 37.63 37.70 37.70
100m Breaststroke . 1:26.77 1:24.61 1:24.61
200m Breaststroke . 3:13.97 3:19.52 3:16.33
50m Butterfly . 35.16 32.37 32.37
100m Butterfly . 1:19.51 1:20.41 1:18.93
200m Butterfly . 3:25.38 . .
50m Backstroke . 34.11 33.00 33.00
100m Backstroke . 1:12.01 1:11.31 1:11.31
200m Backstroke . 2:36.32 2:36.18 2:36.18
200m Individual Medley . 2:47.53 2:40.96 2:40.96
400m Individual Medley . 6:24.00 . 6:12.14
100m Individual Medley . 1:16.56 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.