Biographical Data

Personal Details
NameKais Alhijazi
Known AsKais
Year of Birth2011
Eligibility CategoryOpen/Male

Membership Details
Member Number1423582
Member StatusCurrent
Ranked ClubCity of Leicester SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Leicester Sharks Swimming Club 
City of Leicester SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 29.89 29.89 30.04 30.04
100m Freestyle 1:04.09 1:04.09 1:05.00 1:05.00
200m Freestyle 2:18.84 2:18.84 2:19.18 2:19.18
400m Freestyle 4:57.31 4:57.31 4:52.75 4:52.75
800m Freestyle .10:18.8210:08.1010:08.10
1500m Freestyle18:43.6018:43.6019:11.1319:11.13
50m Breaststroke 39.98 39.98 40.58 40.58
100m Breaststroke 1:26.52 1:26.52 1:30.54 1:30.54
200m Breaststroke 3:11.24 3:11.24 . 3:34.55
50m Butterfly 31.39 31.39 30.88 30.88
100m Butterfly 1:08.40 1:08.40 1:07.92 1:07.92
200m Butterfly 2:32.66 2:32.66 2:29.81 2:29.81
50m Backstroke . 37.70 . 38.71
100m Backstroke 1:16.61 1:16.61 . 1:24.07
200m Backstroke . 2:58.30 . 2:56.00
200m Individual Medley 2:39.23 2:39.23 2:40.47 2:40.47
400m Individual Medley 5:28.78 5:28.78 5:34.23 5:34.23
100m Individual Medley . 1:17.68 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.