Biographical Data

Personal Details
NameDaniel Amphlett
Known AsDaniel
Year of Birth1997
Eligibility CategoryOpen/Male

Membership Details
Member Number143936
Member StatusCurrent
Ranked ClubDidcot & Barramundi SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Didcot & Barramundi SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle 26.25 26.12 . 30.83
100m Freestyle . 59.41 . 1:03.74
200m Freestyle . 2:07.14 . 2:20.05
400m Freestyle . 4:30.48 . 4:48.78
800m Freestyle .10:19.74 . .
1500m Freestyle .17:42.65 .19:01.12
50m Breaststroke 32.06 31.47 32.86 32.86
100m Breaststroke 1:11.31 1:08.83 1:14.49 1:14.49
200m Breaststroke . 2:35.08 . 2:43.56
50m Butterfly 28.12 27.79 . 29.14
100m Butterfly . 1:04.49 . 1:05.84
200m Butterfly . 2:28.50 . 2:37.16
50m Backstroke . 29.88 . 31.23
100m Backstroke . 1:03.48 . 1:06.49
200m Backstroke . 2:19.29 . 2:28.97
200m Individual Medley . 2:21.24 . 2:27.04
400m Individual Medley . 5:01.90 . 5:24.45
100m Individual Medley . 1:04.14 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.