Biographical Data

Personal Details
NameArthur Owens
Known AsArthur
Year of Birth2009
Eligibility CategoryOpen/Male

Membership Details
Member Number1458395
Member StatusCurrent
Ranked ClubCity of Leeds SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
City of Leeds SCYes

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 26.92 27.23 27.23
100m Freestyle . 59.37 59.75 59.75
200m Freestyle . 2:06.24 2:08.23 2:08.23
400m Freestyle . 4:28.44 4:30.18 4:30.18
800m Freestyle . 8:59.94 9:16.95 9:15.60
1500m Freestyle .17:20.3917:23.6817:23.68
50m Breaststroke . 33.91 34.93 34.93
100m Breaststroke . 1:13.69 1:17.66 1:16.45
200m Breaststroke . 2:40.19 2:47.12 2:45.75
50m Butterfly . 30.33 30.47 30.47
100m Butterfly . 1:06.46 1:06.82 1:06.82
200m Butterfly . 2:29.73 . 2:31.70
50m Backstroke . 30.52 32.70 32.13
100m Backstroke . 1:05.67 1:09.25 1:08.56
200m Backstroke . 2:17.44 2:22.61 2:22.61
200m Individual Medley . 2:19.89 2:23.12 2:23.12
400m Individual Medley . 4:51.21 4:56.79 4:56.79
100m Individual Medley . 1:05.58 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.