Biographical Data

Personal Details
NameMark Owen
Known AsMark
Year of Birth2009
Eligibility CategoryOpen/Male

Membership Details
Member Number1468796
Member StatusCurrent
Ranked ClubBolton SC
Country of International RepresentationEngland

Membership Categories
SE Club Compete

Clubs & Organisations
ClubRanked
Bolton SCYes
Bolton Metro Swimming Squad 

Click For Personal Best2024 Short CourseShort Course PB2024 Long CourseLong Course PB
50m Freestyle . 27.35 27.77 27.77
100m Freestyle . 58.79 59.42 59.42
200m Freestyle . 2:09.29 2:08.43 2:08.43
400m Freestyle . 4:31.11 4:27.97 4:27.97
800m Freestyle . 9:15.82 9:17.44 9:17.44
1500m Freestyle .19:16.6418:14.8718:10.98
50m Breaststroke . 34.20 35.56 35.56
100m Breaststroke . 1:18.15 1:20.01 1:20.01
200m Breaststroke . 2:52.89 2:54.72 2:54.72
50m Butterfly . 29.87 29.40 29.40
100m Butterfly . 1:05.24 1:05.11 1:05.11
200m Butterfly . 2:24.01 2:23.00 2:23.00
50m Backstroke . 31.53 32.48 32.48
100m Backstroke . 1:07.94 1:09.39 1:09.39
200m Backstroke . 2:23.65 2:28.25 2:28.25
200m Individual Medley . 2:24.42 2:24.64 2:24.64
400m Individual Medley . 5:05.02 5:07.22 5:07.22
100m Individual Medley . 1:08.85 . .



Disclosure of your information. Please view Aquatics GB / Swim England / Scottish Swimming / Swim Wales Privacy Policies. For membership queries please contact / / . To update your contact details, website visibility or data protection choices log on to the Swim England Membership System / Scottish Swimming Membership System / Swim Wales Membership System. If you believe times are wrong or missing from a meet then please contact the MEET PROMOTER with the details as they supply the data.